SuperSonics at Bucks

Score By Quarters

Team 123 4OT SCORE
SuperSonics 25 28 44 35  132
Bucks 30 24 27 24  105

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Latrell Sprewell SF 40 11 24 1 1 6 7 5 2 2 3 1 0 29
Wesley Person SG 37 9 15 4 8 4 4 4 1 2 2 1 0 26
Erick Dampier PF 27 7 13 0 0 6 7 11 3 5 0 1 2 20
Pablo Prigioni PG 43 8 19 1 4 2 3 9 15 3 2 7 0 19
Scott Padgett PF 25 7 8 1 1 1 2 8 0 2 2 3 1 16
Jerome James C 37 2 5 0 0 7 7 11 5 3 2 2 0 11
Kevin Salvadori C 11 3 3 0 0 3 4 6 2 1 1 0 2 9
Jalen Mitchell PG 16 1 8 0 4 0 0 2 2 0 1 0 0 2
Rubén Garcés SF 4 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 48 95 7 18 29 34 56 30 18 13 16 5 132
PERCENTAGES FG: 50.5% 3PT: 38.9% FT: 85.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway PG 38 10 20 2 5 1 2 7 10 0 3 5 1 23
Andrei Fetisov PF 38 5 19 0 0 12 15 13 0 3 2 1 0 22
Shawn Bradley C 33 6 9 0 1 3 3 15 2 5 1 4 3 15
Isaiah Rider SG 39 6 12 1 1 0 0 10 1 0 3 6 0 13
Robert Horry SF 27 3 12 1 4 2 2 3 6 4 4 0 0 9
Norm Richardson SF 26 3 9 0 2 2 2 2 0 2 0 3 0 8
Jake Tsakalidis C 8 3 4 0 0 1 4 0 0 1 0 0 0 7
George Zidek C 14 2 9 0 0 2 2 7 0 5 0 0 0 6
Malik Allen PF 5 1 1 0 0 0 2 0 0 1 0 0 0 2
Andre Miller PG 13 0 0 0 0 0 0 0 1 1 0 1 0 0
TEAM TOTALS 39 95 4 13 23 32 57 20 22 13 20 4 105
PERCENTAGES FG: 41.1% 3PT: 30.8% FT: 71.9%


Player of the Game: PG Anfernee Hardaway