Timberwolves at Pacers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 25 25 21 8  79
Pacers 19 26 18 30  93

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SF 36 9 21 2 5 4 6 4 1 4 1 0 0 24
Derek Anderson SG 40 8 24 1 6 6 6 7 4 2 3 2 0 23
Melvin Booker PG 42 8 19 1 3 0 0 5 5 2 1 4 1 17
Jabari Smith C 29 2 6 0 1 0 0 3 2 6 2 1 0 4
Kwame Brown PF 28 2 6 0 1 0 0 6 2 3 2 0 1 4
Bobby Simmons SF 12 1 4 0 0 1 2 8 1 0 1 0 0 3
Troy Murphy C 28 1 3 0 0 0 0 9 3 1 0 1 0 2
Earl Boykins PG 6 0 0 0 0 2 2 0 1 0 0 0 0 2
K'zell Wesson PF 10 0 0 0 0 0 0 1 0 1 0 0 0 0
Quincy Lewis SG 8 0 1 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 31 84 4 16 13 16 45 20 20 10 8 2 79
PERCENTAGES FG: 36.9% 3PT: 25.0% FT: 81.3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 39 9 15 0 1 7 9 19 7 1 0 1 0 25
Calvin Booth C 16 7 9 0 0 1 2 5 0 1 1 0 0 15
Shane Battier SF 40 5 23 0 4 4 6 9 3 2 0 2 1 14
Jamaal Magloire C 37 5 16 0 1 3 7 15 6 1 0 4 0 13
Ricky Davis SG 27 2 8 2 3 2 2 1 5 0 3 0 1 8
Kedrick Brown SG 28 3 5 1 1 0 0 8 0 2 0 0 0 7
Raul Lopez PG 35 2 5 0 1 2 2 6 4 1 1 3 0 6
Robert Horry SF 8 2 3 1 2 0 0 4 0 0 1 1 0 5
Speedy Claxton PG 6 0 1 0 0 0 0 0 1 1 0 1 0 0
Ken Johnson PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 85 4 13 19 28 67 26 9 6 12 2 93
PERCENTAGES FG: 41.2% 3PT: 30.8% FT: 67.9%


Player of the Game: PF Elton Brand