Bulls at Magic

Score By Quarters

Team 123 4OT SCORE
Bulls 22 29 29 25  105
Magic 27 32 31 13  103

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 37 11 18 2 5 2 3 4 7 5 0 1 0 26
Wang Zhizhi C 40 9 24 0 2 5 6 17 1 2 1 2 0 23
Rashard Lewis SF 32 7 13 2 4 0 0 4 4 1 2 0 0 16
Chauncey Billups PG 38 7 20 0 3 0 0 5 7 2 2 1 0 14
Chris Mihm PF 28 5 10 0 1 1 2 7 5 6 1 1 1 11
Jason Collins PF 28 3 7 0 0 2 4 10 3 2 0 0 1 8
Michael Finley SF 37 3 8 1 3 0 0 7 3 4 3 1 0 7
TEAM TOTALS 45 100 5 18 10 15 54 30 22 9 6 2 105
PERCENTAGES FG: 45.0% 3PT: 27.8% FT: 66.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Mercer SG 42 11 26 4 9 6 7 8 12 2 1 2 0 32
Tim Thomas SF 40 8 16 2 5 3 3 6 2 2 1 2 1 21
Scot Pollard C 26 8 13 0 0 0 2 13 2 1 0 2 0 16
Tony Battie C 33 6 11 0 0 1 5 12 0 1 0 1 2 13
Juwan Howard PF 32 2 5 0 0 6 8 9 3 2 0 0 2 10
Shawn Kemp SF 8 0 1 0 0 5 6 3 0 0 0 1 0 5
Jeff McInnis PG 38 2 11 0 2 0 0 7 7 0 1 2 0 4
Jarron Collins PF 5 1 3 0 0 0 1 1 1 1 0 0 0 2
Cory Alexander PG 10 0 1 0 0 0 0 1 1 2 1 1 0 0
Antawn Jamison SG 6 0 3 0 1 0 0 1 0 1 0 1 0 0
TEAM TOTALS 38 90 6 17 21 32 61 28 12 4 12 5 103
PERCENTAGES FG: 42.2% 3PT: 35.3% FT: 65.6%


Player of the Game: SG Ron Mercer