Rockets at Bulls

Score By Quarters

Team 123 4OT SCORE
Rockets 28 31 19 32  110
Bulls 31 7 26 26  90

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 38 14 22 1 2 5 8 14 3 2 0 2 1 34
Loy Vaught PF 29 9 12 0 0 5 8 7 2 3 0 1 0 23
Sean Elliott SG 38 6 15 0 4 3 6 11 6 2 3 4 0 15
Bison Dele C 16 4 7 0 0 2 2 5 0 2 2 0 0 10
Steve Francis PG 20 4 9 1 1 0 0 2 7 5 0 2 0 9
Marlon Maxey PF 26 3 5 0 0 2 6 8 1 1 2 0 1 8
Jason Williams PG 28 2 11 0 4 1 1 5 6 2 0 2 0 5
Eric Murdock SG 10 1 3 0 0 2 2 0 0 2 1 1 0 4
Felton Spencer C 32 1 3 0 0 0 0 5 1 2 0 2 2 2
Toni Kukoc SF 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 44 87 2 11 20 33 58 26 21 8 14 4 110
PERCENTAGES FG: 50.6% 3PT: 18.2% FT: 60.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chauncey Billups PG 41 11 20 2 6 12 14 3 6 3 3 2 0 36
Ray Allen SG 45 6 22 1 8 6 6 5 3 1 1 2 0 19
Chris Mihm C 46 3 12 0 1 5 5 9 0 1 0 6 0 11
Rashard Lewis SF 29 4 8 1 2 2 2 0 2 3 0 1 0 11
Michael Finley SF 29 4 6 1 2 0 0 8 0 3 2 1 0 9
Jason Collins PF 43 1 7 0 0 2 4 15 1 6 2 3 2 4
Marc Jackson PF 5 0 0 0 0 0 0 1 1 1 0 2 0 0
Bo Outlaw PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 29 75 5 19 27 31 41 13 18 8 17 2 90
PERCENTAGES FG: 38.7% 3PT: 26.3% FT: 87.1%


Player of the Game: PG Chauncey Billups