Bulls at Bullets

Score By Quarters

Team 123 4OT SCORE
Bulls 21 28 26 21  96
Bullets 29 26 25 24  104

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 38 12 28 2 12 8 9 2 5 5 1 2 0 34
Rashard Lewis SF 36 6 12 1 3 1 1 6 5 2 0 0 0 14
Wang Zhizhi PF 10 5 5 0 0 0 0 6 0 0 0 1 1 10
Chauncey Billups PG 40 2 12 0 1 4 4 3 7 4 4 1 0 8
Bo Outlaw PF 28 3 9 0 0 2 4 8 1 4 0 1 1 8
Chris Mihm C 32 3 6 1 1 0 0 9 0 3 1 1 1 7
Jason Collins C 16 3 4 0 0 1 1 6 1 1 0 1 2 7
Antoine Walker PF 10 2 5 1 1 0 0 1 1 2 0 0 0 5
Michael Finley SF 20 1 6 1 5 0 0 5 2 2 1 0 0 3
Scoonie Penn PG 8 0 1 0 0 0 0 1 3 0 0 1 0 0
Sasha Danilovic SG 2 0 2 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 90 6 24 16 19 47 25 23 7 8 5 96
PERCENTAGES FG: 41.1% 3PT: 25.0% FT: 84.2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry SG 36 8 17 3 7 1 2 4 6 4 1 3 0 20
Jalen Rose PG 41 6 19 0 2 6 10 3 9 2 1 1 0 18
Tom Gugliotta SF 33 8 14 0 0 1 3 11 0 1 0 2 0 17
Pervis Ellison PF 37 5 9 0 0 5 10 23 1 1 1 3 2 15
Michael Doleac PF 11 4 7 1 1 2 2 6 0 2 0 2 0 11
Ruben Patterson SF 15 4 6 0 0 0 0 5 1 1 0 0 0 8
Jamal Crawford SG 19 3 9 0 2 1 2 3 0 1 0 0 0 7
Chris Anstey C 31 3 8 0 0 0 3 9 1 2 0 0 0 6
Ratko Varda C 17 1 6 0 0 0 0 8 3 0 0 0 0 2
TEAM TOTALS 42 95 4 12 16 32 72 21 14 3 11 2 104
PERCENTAGES FG: 44.2% 3PT: 33.3% FT: 50.0%


Player of the Game: PF Pervis Ellison