Pacers at Bullets

Score By Quarters

Team 123 4OT SCORE
Pacers 22 18 23 18  81
Bullets 29 23 19 26  97

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamaal Magloire C 35 6 15 0 0 7 8 13 4 0 1 2 1 19
Shane Battier SF 38 6 17 2 7 0 0 5 0 4 1 2 0 14
Elton Brand PF 21 5 14 0 0 4 4 7 2 5 0 1 0 14
Kedrick Brown SG 42 4 10 0 0 3 4 9 1 0 3 1 1 11
Calvin Booth PF 31 2 6 0 0 4 8 12 2 3 2 4 1 8
Robert Horry SF 10 3 3 1 1 0 0 1 0 1 0 1 0 7
Raul Lopez PG 22 3 7 0 1 0 0 1 4 5 0 8 0 6
Ken Johnson PF 9 1 3 0 0 0 0 4 0 1 1 0 0 2
Speedy Claxton PG 24 0 6 0 0 0 0 4 7 0 1 1 0 0
Ricky Davis SG 8 0 0 0 0 0 0 0 1 4 0 0 0 0
TEAM TOTALS 30 81 3 9 18 24 56 21 23 9 20 3 81
PERCENTAGES FG: 37.0% 3PT: 33.3% FT: 75.0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Rose PG 38 9 20 3 5 6 10 5 6 3 6 3 0 27
Tom Gugliotta SF 36 10 15 0 1 7 10 9 1 1 3 1 1 27
Michael Doleac PF 33 4 15 0 1 6 8 12 1 3 3 1 2 14
Shawn Bradley C 33 5 8 0 1 0 2 8 0 2 1 0 4 10
Ruben Patterson SF 12 2 5 0 0 3 3 3 1 1 0 1 0 7
Jamal Crawford SG 40 2 12 1 3 1 2 4 4 3 2 2 1 6
Chris Anstey C 23 2 7 0 0 1 2 6 0 1 0 2 2 5
Mica Beric SG 13 0 0 0 0 1 2 1 0 0 0 0 0 1
Jorge Garbajosa PF 7 0 0 0 0 0 0 3 1 0 0 0 0 0
Jason Terry SG 5 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 34 82 4 11 25 39 51 14 14 16 10 10 97
PERCENTAGES FG: 41.5% 3PT: 36.4% FT: 64.1%


Player of the Game: SF Tom Gugliotta