Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 18 24 25 26  93
Suns 34 29 21 25  109

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 41 9 23 2 6 4 4 4 4 2 0 1 0 24
Chris Mihm PF 34 7 10 1 2 3 6 10 4 3 1 5 2 18
Chauncey Billups PG 40 5 14 1 3 0 0 4 7 1 1 6 1 11
Jason Collins PF 32 3 9 0 0 5 8 11 3 4 0 1 3 11
Rashard Lewis SF 21 4 8 3 4 0 0 3 2 0 3 0 0 11
Wang Zhizhi C 22 3 10 0 0 2 4 8 2 4 1 0 1 8
Michael Finley SF 34 3 6 0 1 1 1 11 1 3 0 2 0 7
Scoonie Penn PG 8 1 1 0 0 0 0 0 2 0 0 1 0 2
Bo Outlaw C 9 0 4 0 0 1 2 2 0 2 0 1 0 1
TEAM TOTALS 35 85 7 16 16 25 53 25 19 6 17 7 93
PERCENTAGES FG: 41.2% 3PT: 43.8% FT: 64.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Smith SF 31 10 20 0 0 6 7 13 3 3 1 1 3 26
Michael Hawkins PG 40 9 13 2 3 0 0 0 7 2 3 0 0 20
Thomas Hamilton PF 36 8 14 0 0 4 5 11 1 3 0 1 3 20
Rik Smits C 33 6 10 0 0 5 7 13 0 3 1 1 1 17
Paul Pierce SG 41 5 16 2 2 1 4 7 10 2 5 3 0 13
Cedric Ceballos SF 24 2 11 0 0 2 2 5 1 2 2 2 0 6
Brian Skinner C 22 2 8 0 0 0 0 4 0 3 1 2 1 4
Derrick Phelps PG 8 1 3 0 1 0 0 0 1 0 0 0 0 2
Lamar Odom PF 5 0 0 0 0 1 2 2 1 0 0 0 0 1
TEAM TOTALS 43 95 4 6 19 27 55 24 18 13 10 8 109
PERCENTAGES FG: 45.3% 3PT: 66.7% FT: 70.4%


Player of the Game: PF Charles Smith