Rockets at Bullets

Score By Quarters

Team 123 4OT SCORE
Rockets 33 19 38 28  118
Bullets 27 23 27 20  97

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Francis PG 43 9 17 4 5 5 9 4 10 3 2 1 0 27
Chris Webber SF 39 12 26 2 4 0 0 8 3 3 3 1 2 26
Sean Elliott SG 38 6 23 1 5 6 8 13 1 0 1 0 0 19
Loy Vaught PF 31 3 5 0 0 7 7 7 3 4 4 1 1 13
Marlon Maxey PF 24 4 7 0 0 2 3 10 1 3 1 1 0 10
Bison Dele C 15 2 7 0 0 3 5 4 2 1 0 0 0 7
Felton Spencer C 33 2 4 0 0 2 4 10 2 4 1 1 1 6
Eric Murdock SG 10 2 2 0 0 1 1 0 0 0 0 0 0 5
Jason Williams PG 5 2 2 1 1 0 0 0 0 0 0 2 0 5
Robert Traylor PF 2 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 95 8 15 26 37 56 22 18 12 7 4 118
PERCENTAGES FG: 44.2% 3PT: 53.3% FT: 70.3%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Rose PG 39 9 15 4 4 0 0 5 11 1 1 4 0 22
Michael Doleac PF 32 7 14 0 0 4 6 9 1 2 0 2 2 18
Tom Gugliotta SF 33 5 14 0 1 5 8 7 1 3 2 1 1 15
Chris Anstey C 30 4 6 0 0 6 8 7 2 1 0 0 2 14
Ruben Patterson SF 16 4 6 0 0 2 2 2 1 0 0 1 1 10
Mica Beric SG 36 3 9 1 3 0 0 5 2 3 1 2 1 7
Shawn Bradley C 23 2 3 0 0 3 3 5 1 5 0 1 1 7
Jamal Crawford SG 20 1 5 0 2 0 0 4 0 6 0 1 1 2
Jorge Garbajosa PF 10 1 3 0 0 0 0 2 0 4 0 2 0 2
TEAM TOTALS 36 75 5 10 20 27 46 19 25 4 14 9 97
PERCENTAGES FG: 48.0% 3PT: 50.0% FT: 74.1%


Player of the Game: PG Steve Francis