Rockets at Clippers

Score By Quarters

Team 123 4OT SCORE
Rockets 32 23 19 11  85
Clippers 32 15 34 22  103

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Loy Vaught PF 45 8 15 0 0 3 4 20 4 1 0 3 0 19
Sean Elliott SG 39 7 23 2 6 0 1 4 1 2 1 2 0 16
Chris Webber SF 34 5 11 0 0 6 10 1 3 0 0 3 1 16
Steve Francis PG 37 6 17 2 7 0 0 5 9 1 0 2 0 14
Felton Spencer C 38 4 8 0 0 3 4 16 3 3 2 4 3 11
Marlon Maxey SF 17 2 5 0 0 1 2 2 0 1 1 1 1 5
Jason Williams PG 11 2 3 0 0 0 0 0 1 0 1 2 0 4
Bison Dele C 10 0 2 0 0 0 0 4 1 1 0 2 0 0
Eric Murdock SG 9 0 0 0 0 0 0 2 0 0 1 1 0 0
TEAM TOTALS 34 84 4 13 13 21 54 22 9 6 20 5 85
PERCENTAGES FG: 40.5% 3PT: 30.8% FT: 61.9%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 32 12 22 2 7 1 1 8 5 1 3 1 1 27
Tracy McGrady SF 42 9 18 3 8 0 0 6 7 4 0 2 3 21
Tyson Wheeler PG 37 10 19 1 5 0 0 3 8 2 8 2 0 21
Dirk Nowitzki PF 28 5 8 0 2 2 2 7 2 2 0 2 2 12
Larry Hughes SG 24 3 9 1 4 2 2 2 0 0 3 2 2 9
Dikembe Mutombo C 42 2 7 0 0 2 4 21 2 3 1 2 2 6
Zeljko Rebraca C 14 2 8 0 0 2 4 3 0 1 1 2 0 6
Billy Owens SF 6 0 1 0 1 1 2 3 0 1 0 1 0 1
Cal Bowdler PF 12 0 1 0 0 0 0 2 1 2 0 0 0 0
Tyronn Lue PG 3 0 0 0 0 0 0 0 0 0 1 0 1 0
TEAM TOTALS 43 93 7 27 10 15 55 25 16 17 14 11 103
PERCENTAGES FG: 46.2% 3PT: 25.9% FT: 66.7%


Player of the Game: PG Tyson Wheeler