Pacers at Suns

Score By Quarters

Team 123 4OT SCORE
Pacers 24 17 16 23  80
Suns 25 21 28 31  105

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 34 5 21 0 0 3 4 9 1 4 1 4 3 13
Jamaal Magloire C 28 4 16 0 1 5 6 15 3 3 1 0 3 13
Shane Battier SF 38 5 10 2 3 0 0 2 2 4 1 1 0 12
Ricky Davis SG 42 4 11 2 6 0 0 2 1 5 5 3 0 10
Speedy Claxton PG 20 5 10 0 1 0 0 0 1 0 1 0 0 10
Calvin Booth C 26 4 16 0 0 0 2 10 2 1 0 0 0 8
Raul Lopez PG 29 2 5 1 2 2 4 4 4 0 3 4 0 7
Robert Horry SF 14 1 2 0 0 2 4 4 0 0 1 0 0 4
Ken Johnson PF 7 1 5 0 0 1 2 5 0 0 0 1 0 3
TEAM TOTALS 31 96 5 13 13 22 51 14 17 13 13 6 80
PERCENTAGES FG: 32.3% 3PT: 38.5% FT: 59.1%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 44 8 16 0 1 7 8 5 4 0 0 2 0 23
Michael Hawkins PG 41 8 13 3 3 2 2 2 7 0 1 2 0 21
Cedric Ceballos SF 41 6 10 0 0 4 4 9 5 0 2 5 0 16
Thomas Hamilton PF 30 6 11 0 0 4 8 13 4 2 1 3 7 16
Charles Smith SF 7 4 6 0 0 1 1 2 0 2 0 0 0 9
Brian Skinner C 27 2 8 0 0 1 2 7 0 2 0 2 6 5
Rik Smits C 21 1 4 0 0 2 4 9 1 4 1 3 2 4
DeSagana Diop C 12 2 2 0 0 0 0 5 0 0 1 1 1 4
Damon Bailey SG 1 1 1 0 0 1 1 1 0 0 0 0 0 3
Eric Mobley PF 6 1 2 0 0 0 0 4 0 0 0 0 1 2
Lamar Odom SF 4 1 1 0 0 0 0 3 0 0 0 0 1 2
Derrick Phelps PG 7 0 2 0 1 0 0 0 1 1 0 1 0 0
TEAM TOTALS 40 76 3 5 22 30 60 22 11 6 19 18 105
PERCENTAGES FG: 52.6% 3PT: 60.0% FT: 73.3%


Player of the Game: C Thomas Hamilton