Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 40 19 31 30  120
Bucks 25 34 32 27  118

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson SG 38 15 19 3 3 7 8 5 3 2 2 4 0 40
Elton Brand PF 32 7 14 0 0 3 4 11 3 2 2 1 0 17
Priest Lauderdale C 37 4 10 0 0 5 9 11 3 1 1 1 2 13
Shawn Kemp SF 36 5 13 0 3 0 1 6 5 0 0 1 1 10
Tim Hardaway PG 35 4 12 1 5 1 2 7 10 4 2 4 0 10
Ricky Davis SG 18 4 9 0 2 0 1 2 2 2 1 1 0 8
Gheorghe Muresan C 11 3 5 0 0 2 3 4 0 0 0 0 3 8
Calvin Booth PF 16 2 7 0 0 2 3 6 2 0 0 1 1 6
Larry Johnson SF 12 3 7 0 0 0 0 4 1 1 0 0 0 6
Speedy Claxton PG 5 1 1 0 0 0 0 0 2 2 1 0 1 2
TEAM TOTALS 48 97 4 13 20 31 56 31 14 9 13 8 120
PERCENTAGES FG: 49.5% 3PT: 30.8% FT: 64.5%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 30 13 22 3 6 0 0 5 3 3 3 2 0 29
Bobby Jackson PG 38 6 16 2 5 4 6 7 12 4 3 3 0 18
Isaiah Rider SG 30 6 11 3 4 1 1 5 0 2 0 1 1 16
Robert Horry PF 38 6 10 2 5 0 0 10 3 1 0 2 2 14
Stephen Jackson SF 33 6 14 0 3 2 2 5 1 2 0 1 0 14
George Zidek C 28 5 9 0 0 0 0 10 3 1 1 0 1 10
Andrei Fetisov C 21 3 9 0 0 1 1 8 0 4 1 2 1 7
Andre Miller PG 10 0 4 0 2 4 4 2 2 0 0 3 0 4
Norm Richardson SG 2 2 3 0 0 0 0 0 0 0 0 0 0 4
Jake Tsakalidis C 4 1 1 0 0 0 0 0 0 1 0 0 0 2
Jake Voshkul PF 5 0 1 0 0 0 0 0 1 1 0 0 1 0
TEAM TOTALS 48 100 10 25 12 14 52 25 19 8 14 6 118
PERCENTAGES FG: 48.0% 3PT: 40.0% FT: 85.7%


Player of the Game: PG Allen Iverson