Celtics at Bucks

Score By Quarters

Team 123 4OT SCORE
Celtics 19 22 23 30  94
Bucks 22 25 32 31  110

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Foster C 40 9 22 0 0 5 8 15 0 3 0 1 1 23
Dennis Scott SG 35 8 18 2 5 4 4 4 3 1 1 2 0 22
Vitaly Potapenko PF 24 7 13 0 0 2 3 6 1 2 2 1 1 16
Brooks Thompson PG 39 6 13 2 4 0 0 6 11 4 7 6 0 14
Gilbert Arenas SG 13 4 5 0 0 0 0 2 0 1 0 0 0 8
Mirsad Turkcan SF 33 1 9 1 4 0 0 6 4 4 1 1 1 3
Andrei Kirilenko PF 32 1 4 0 0 1 3 6 2 1 1 1 0 3
Brett Roberts SF 15 1 5 1 3 0 0 2 3 4 0 0 0 3
Mike Bibby PG 9 0 3 0 2 2 4 0 1 1 1 1 0 2
Gerald Wallace SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 92 6 18 14 22 47 25 21 13 13 3 94
PERCENTAGES FG: 40.2% 3PT: 33.3% FT: 63.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 39 11 19 2 3 4 5 12 5 1 4 4 0 28
Bobby Jackson PG 41 9 19 4 7 2 3 8 8 3 2 4 0 24
Isaiah Rider SF 21 5 7 1 2 2 3 2 1 1 1 2 1 13
Stephen Jackson SF 31 3 11 2 4 2 2 3 0 0 1 1 0 10
George Zidek C 32 2 8 0 0 4 6 16 1 3 2 3 0 8
Andre Miller PG 7 3 4 0 0 2 2 1 1 0 1 1 0 8
Robert Horry PF 40 2 8 1 4 2 2 16 3 4 0 3 2 7
Travis Knight C 16 2 5 0 0 2 2 5 0 2 0 2 1 6
Andrei Fetisov PF 8 2 2 0 0 0 0 1 0 2 0 1 0 4
Norm Richardson SG 4 1 2 0 1 0 2 0 1 0 0 0 0 2
TEAM TOTALS 40 85 10 21 20 27 64 20 16 11 21 4 110
PERCENTAGES FG: 47.1% 3PT: 47.6% FT: 74.1%


Player of the Game: PG Anfernee Hardaway