Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 30 26 16 23  95
Bucks 41 20 27 23  111

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chauncey Billups PG 40 8 18 4 5 6 8 4 5 1 0 5 0 26
Wang Zhizhi PF 41 8 19 0 1 3 3 13 4 1 0 3 3 19
Antoine Walker C 37 9 21 0 2 1 1 8 3 4 1 7 0 19
Rashard Lewis SF 23 5 8 1 1 0 0 4 0 3 1 0 0 11
Ray Allen SG 39 3 10 1 4 2 3 5 4 3 2 3 0 9
Michael Finley SF 34 2 3 1 2 0 0 7 6 1 0 1 0 5
Chris Mihm C 14 1 2 0 0 0 0 5 0 2 0 2 1 2
Scoonie Penn PG 8 1 2 0 1 0 0 2 2 0 1 2 0 2
Jason Collins PF 4 1 2 0 0 0 0 6 0 0 0 0 0 2
Sasha Danilovic SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 85 7 16 12 15 54 24 15 5 23 4 95
PERCENTAGES FG: 44.7% 3PT: 43.8% FT: 80.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Rider SF 25 7 15 2 3 10 10 5 1 2 4 0 0 26
Anfernee Hardaway SG 43 7 18 1 9 1 1 10 7 2 5 3 0 16
Stephen Jackson SF 28 5 11 2 4 2 2 5 1 1 0 1 0 14
George Zidek C 28 5 14 0 0 2 3 12 0 1 1 0 0 12
Robert Horry PF 35 4 10 2 5 1 1 7 0 2 4 5 0 11
Andre Miller PG 27 5 13 1 4 0 0 5 8 2 1 0 0 11
Andrei Fetisov PF 13 4 8 0 0 1 2 4 1 1 0 0 0 9
Bobby Jackson PG 21 3 9 0 1 0 0 3 3 4 1 0 0 6
Travis Knight C 20 3 8 0 0 0 0 8 4 1 0 0 3 6
Norm Richardson SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 106 8 26 17 19 59 25 16 16 9 3 111
PERCENTAGES FG: 40.6% 3PT: 30.8% FT: 89.5%


Player of the Game: SG Isaiah Rider