Bucks at Kings

Score By Quarters

Team 123 4OT SCORE
Bucks 29 28 38 34  129
Kings 33 21 24 21  99

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Jackson PG 43 12 28 7 9 5 5 14 10 1 2 4 0 36
Anfernee Hardaway SG 41 7 19 4 7 5 8 2 7 1 2 2 1 23
George Zidek C 27 6 10 0 0 5 8 14 2 4 0 3 1 17
Travis Knight C 21 6 7 0 0 0 0 5 3 0 0 0 0 12
Stephen Jackson SF 29 3 11 2 4 2 2 5 2 1 2 0 0 10
Robert Horry PF 38 3 11 2 3 0 0 14 4 1 0 2 2 8
Isaiah Rider SF 23 3 3 1 1 0 0 2 2 1 5 0 0 7
Andrei Fetisov PF 10 3 4 0 0 0 0 1 0 0 0 0 0 6
Andre Miller PG 5 1 1 0 0 4 4 1 0 0 0 0 0 6
Norm Richardson SG 3 1 2 0 0 2 3 0 0 0 0 0 0 4
TEAM TOTALS 45 96 16 24 23 30 58 30 9 11 11 4 129
PERCENTAGES FG: 46.9% 3PT: 66.7% FT: 76.7%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donyell Marshall SF 40 7 22 1 5 5 6 3 3 0 1 3 1 20
Stephon Marbury PG 38 7 21 1 7 4 8 6 7 3 2 2 1 19
Peja Stojakovic SG 35 7 13 1 3 0 0 5 2 5 3 1 0 15
Ben Wallace PF 28 6 12 0 0 2 2 16 1 1 0 1 0 14
Khalid Reeves PF 28 5 8 2 2 0 0 2 2 2 1 3 0 12
Clifford Rozier C 26 4 6 0 0 0 0 9 3 2 0 2 0 8
Gary Collier SG 20 3 7 0 1 0 0 4 1 1 0 1 0 6
Keon Clark C 22 2 3 0 0 1 2 5 0 4 1 1 1 5
Tyson Chandler PF 2 0 0 0 0 0 0 2 1 0 0 0 0 0
Quentin Richardson SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 92 5 18 12 18 52 20 18 8 14 3 99
PERCENTAGES FG: 44.6% 3PT: 27.8% FT: 66.7%


Player of the Game: PG Bobby Jackson