Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 29 20 27 38  114
Timberwolves 37 21 29 21  108

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 32 15 21 1 2 0 1 7 0 4 4 2 3 31
Sean Elliott SG 41 6 19 2 3 4 5 5 5 1 1 3 0 18
Marlon Maxey PF 28 5 15 0 0 3 3 12 1 1 0 2 2 13
Robert Traylor PF 37 5 10 0 0 1 5 8 2 4 0 2 1 11
Steve Francis PG 31 5 11 1 4 0 1 5 8 2 4 4 0 11
Jason Williams PG 17 4 7 2 4 0 0 1 4 2 1 3 1 10
Felton Spencer C 31 2 5 0 0 5 6 12 2 2 1 0 5 9
Toni Kukoc SF 16 3 4 1 1 0 0 5 1 1 1 2 0 7
Eric Murdock SG 7 2 2 0 0 0 0 0 0 0 0 2 0 4
TEAM TOTALS 47 94 7 14 13 21 55 23 17 12 20 12 114
PERCENTAGES FG: 50.0% 3PT: 50.0% FT: 61.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Melvin Booker PG 36 11 16 2 4 4 4 1 10 0 1 2 0 28
Derek Anderson SG 41 10 24 3 5 1 2 7 5 2 5 4 0 24
Steve Smith SF 33 8 11 2 2 4 5 1 3 2 3 6 1 22
Bobby Simmons SF 15 4 6 1 1 2 2 2 0 0 0 1 0 11
Troy Murphy C 37 2 9 1 2 5 6 9 2 2 2 1 1 10
K'zell Wesson PF 20 2 3 0 0 0 0 3 0 3 0 0 0 4
Kwame Brown C 27 0 4 0 0 3 4 6 2 3 1 1 2 3
Earl Boykins PG 12 1 2 0 0 0 0 2 5 0 1 0 0 2
Jabari Smith PF 11 1 2 0 0 0 0 7 1 4 2 1 0 2
Quincy Lewis SG 7 0 1 0 1 2 2 0 1 0 0 0 0 2
TEAM TOTALS 39 78 9 15 21 25 38 29 16 15 16 4 108
PERCENTAGES FG: 50.0% 3PT: 60.0% FT: 84.0%


Player of the Game: PG Melvin Booker