Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 12 24 26  83
Rockets 24 34 24 33  115

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SF 35 12 23 4 6 2 2 0 1 4 4 4 0 30
Melvin Booker PG 41 6 10 1 1 2 7 3 5 2 1 2 0 15
Derek Anderson SG 41 6 16 0 2 0 0 6 6 2 1 3 1 12
Earl Boykins PG 7 3 9 1 3 1 2 1 2 0 1 0 0 8
Troy Murphy C 19 2 2 0 0 2 3 6 0 3 0 0 0 6
Jabari Smith PF 35 2 9 0 1 0 0 6 0 4 0 1 0 4
Kwame Brown C 30 0 7 0 0 3 4 5 4 5 1 2 0 3
Bobby Simmons SF 13 1 2 0 0 1 2 6 1 1 0 0 1 3
Quincy Lewis SG 7 1 3 0 0 0 0 3 1 2 1 0 0 2
K'zell Wesson PF 12 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 33 81 6 13 11 20 37 20 24 9 12 2 83
PERCENTAGES FG: 40.7% 3PT: 46.2% FT: 55.0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean Elliott SG 39 8 22 4 10 5 6 12 6 5 2 4 0 25
Loy Vaught PF 39 6 10 0 0 11 13 21 3 1 0 1 2 23
Chris Webber SF 36 10 20 1 2 1 4 8 2 1 3 1 1 22
Steve Francis PG 27 6 14 0 4 0 0 6 10 4 2 3 0 12
Marlon Maxey SF 12 3 4 0 0 4 4 2 0 0 0 1 1 10
Felton Spencer C 31 3 7 0 0 0 1 14 0 0 1 0 3 6
Robert Traylor C 22 2 6 0 0 1 4 9 0 2 0 1 0 5
Jason Williams PG 21 1 8 0 3 2 2 1 3 1 1 2 0 4
Eric Murdock SG 9 2 2 0 0 0 0 0 1 1 0 1 0 4
Toni Kukoc SF 4 2 2 0 0 0 0 2 1 0 0 0 0 4
TEAM TOTALS 43 95 5 19 24 34 75 26 15 9 14 7 115
PERCENTAGES FG: 45.3% 3PT: 26.3% FT: 70.6%


Player of the Game: PF Loy Vaught