Bulls at Jazz

Score By Quarters

Team 123 4OT SCORE
Bulls 20 23 38 29  110
Jazz 33 32 26 27  118

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 40 12 26 4 7 2 3 5 2 2 1 1 0 30
Antoine Walker PF 37 8 17 2 3 5 6 8 3 4 2 0 1 23
Chauncey Billups PG 36 10 22 1 3 2 2 5 6 4 3 2 0 23
Wang Zhizhi C 25 5 7 0 0 4 5 8 0 4 0 1 2 14
Scoonie Penn PG 12 2 6 2 5 0 0 0 1 0 0 0 0 6
Michael Finley SF 31 1 5 1 2 2 2 5 4 3 2 1 0 5
Jason Collins PF 14 0 1 0 0 4 4 4 1 3 0 0 0 4
Chris Mihm C 19 1 3 0 0 1 2 2 3 2 0 2 1 3
Rashard Lewis SF 23 1 6 0 3 0 0 2 1 3 3 0 0 2
Marc Jackson C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sasha Danilovic SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 93 10 23 20 24 39 21 25 11 7 4 110
PERCENTAGES FG: 43.0% 3PT: 43.5% FT: 83.3%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Todd Day SG 31 9 19 3 6 6 8 10 6 1 0 3 1 27
Bill Curley SF 28 8 16 0 0 8 9 8 0 2 0 1 0 24
Zeljko Rebraca PF 37 8 15 0 0 6 8 13 1 3 1 2 3 22
Ruben Boumtje Boumtje C 18 4 7 0 0 2 2 3 1 5 0 0 0 10
Radoslav Nesterovic C 30 2 8 0 0 5 8 13 3 4 0 1 1 9
Phillip Hinkle PF 11 3 3 0 0 2 2 1 0 1 0 1 0 8
Kyle Hill PG 26 1 5 0 0 4 4 6 3 0 1 5 1 6
Andrae Patterson SF 20 2 4 0 1 2 2 6 3 1 1 0 0 6
Isaac Cowens PG 22 2 6 0 1 0 0 4 2 0 1 1 0 4
Michael Dickerson SG 17 1 1 0 0 0 0 1 1 0 0 1 0 2
TEAM TOTALS 40 84 3 8 35 43 65 20 17 4 15 6 118
PERCENTAGES FG: 47.6% 3PT: 37.5% FT: 81.4%


Player of the Game: SG Todd Day