Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 22 19 21 28  90
Rockets 30 21 23 17  91

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamaal Magloire C 36 10 19 0 0 0 0 13 4 1 1 4 0 20
Raul Lopez PG 32 8 14 2 4 0 1 3 6 4 2 4 1 18
Elton Brand PF 36 6 16 0 1 1 2 12 0 4 1 4 0 13
Kedrick Brown SG 29 5 12 0 3 0 2 4 3 1 0 0 0 10
Ricky Davis SG 26 2 6 1 2 2 3 1 2 3 3 0 0 7
Shawn Kemp SF 26 3 7 0 1 0 0 6 4 4 2 1 0 6
Larry Johnson SF 22 3 10 0 0 0 0 8 2 1 2 2 0 6
Priest Lauderdale C 19 1 3 0 0 4 4 6 0 2 0 3 2 6
Speedy Claxton PG 8 1 4 0 1 0 0 3 1 0 0 0 0 2
Samuel Dalembert PF 4 1 1 0 0 0 0 2 1 1 0 1 1 2
TEAM TOTALS 40 92 3 12 7 12 58 23 21 11 19 4 90
PERCENTAGES FG: 43.5% 3PT: 25.0% FT: 58.3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean Elliott SG 36 9 15 3 5 5 7 9 0 1 0 2 0 26
Chris Webber SF 35 7 17 1 3 5 11 9 3 1 5 1 1 20
Steve Francis PG 41 5 18 0 1 0 0 6 8 1 1 2 1 10
Loy Vaught PF 23 3 7 0 0 2 2 6 0 4 2 6 1 8
Marlon Maxey SF 19 3 11 0 0 2 3 10 2 1 0 0 0 8
Eric Murdock SG 12 2 4 1 1 2 2 1 0 1 0 2 0 7
Robert Traylor PF 31 2 9 0 0 0 0 12 0 1 1 3 1 4
Jason Williams PG 7 1 5 0 2 2 2 0 2 0 0 0 0 4
Toni Kukoc SF 4 1 1 1 1 0 0 0 0 0 0 0 0 3
Felton Spencer C 33 0 7 0 0 1 2 9 2 1 0 0 5 1
TEAM TOTALS 33 94 6 13 19 29 62 17 11 9 16 9 91
PERCENTAGES FG: 35.1% 3PT: 46.2% FT: 65.5%


Player of the Game: SF Chris Webber