Suns at Bulls

Score By Quarters

Team 123 4OT SCORE
Suns 40 17 28 24  109
Bulls 24 22 30 32  108

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Smith SF 37 10 16 0 0 3 5 12 1 2 0 0 0 23
Thomas Hamilton PF 40 10 18 0 0 2 11 13 1 3 4 3 3 22
Rik Smits C 36 9 15 0 1 3 7 20 5 5 1 0 6 21
Paul Pierce SG 39 6 23 2 6 5 5 8 7 3 0 2 0 19
Michael Hawkins PG 40 4 13 2 2 4 4 0 12 3 2 1 0 14
Lamar Odom PF 8 2 3 0 0 0 0 1 0 0 0 0 1 4
Cedric Ceballos SF 16 1 3 0 0 0 0 2 2 1 1 1 0 2
Brian Skinner C 12 1 3 0 0 0 0 2 0 1 0 2 1 2
Damon Bailey PG 8 1 2 0 0 0 0 1 0 0 1 0 0 2
Ed Gray SG 4 0 1 0 1 0 0 2 1 0 0 0 0 0
TEAM TOTALS 44 97 4 10 17 32 61 29 18 9 9 11 109
PERCENTAGES FG: 45.4% 3PT: 40.0% FT: 53.1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antoine Walker PF 33 9 20 4 5 7 10 12 4 4 1 1 0 29
Ray Allen SG 40 6 17 3 8 2 2 5 4 3 1 2 0 17
Wang Zhizhi C 38 6 20 0 1 1 2 16 1 5 0 1 0 13
Chauncey Billups PG 40 5 8 0 0 2 4 1 10 1 1 3 0 12
Rashard Lewis SF 23 5 7 2 2 0 0 3 2 2 0 2 0 12
Chris Mihm PF 23 4 7 0 0 3 5 9 2 1 0 2 1 11
Michael Finley SF 30 3 9 0 2 4 4 9 5 3 1 0 1 10
Jason Collins PF 2 2 2 0 0 0 0 1 0 1 0 0 0 4
Scoonie Penn PG 8 0 0 0 0 0 0 1 1 1 1 1 0 0
Sasha Danilovic SG 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 91 9 18 19 27 57 29 21 5 12 2 108
PERCENTAGES FG: 44.0% 3PT: 50.0% FT: 70.4%


Player of the Game: C Rik Smits