Bullets at Pacers

Score By Quarters

Team 123 4OT SCORE
Bullets 24 34 21 19 10  108
Pacers 25 35 15 23 6  104

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Rose PG 43 11 26 1 5 1 2 5 7 1 3 3 0 24
Michael Doleac PF 26 6 14 0 0 10 13 7 1 6 0 2 1 22
Tom Gugliotta SF 43 8 14 0 0 2 4 11 0 1 3 0 0 18
Pervis Ellison PF 28 5 17 0 0 0 0 7 1 2 0 3 3 10
Ratko Varda C 21 4 7 0 0 1 2 5 3 1 0 1 1 9
Jamal Crawford PG 19 4 8 1 1 0 0 1 3 1 2 0 0 9
Mica Beric SG 44 4 11 0 5 0 0 7 5 1 5 0 1 8
Chris Anstey C 31 2 8 0 0 2 3 14 2 5 1 1 5 6
Ruben Patterson SF 10 1 3 0 0 0 0 2 1 2 0 0 0 2
TEAM TOTALS 45 108 2 11 16 24 59 23 20 14 10 11 108
PERCENTAGES FG: 41.7% 3PT: 18.2% FT: 66.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Priest Lauderdale PF 36 13 21 0 0 4 8 9 0 0 1 7 1 30
Raul Lopez PG 31 10 16 1 1 1 2 5 7 1 0 2 0 22
Jamaal Magloire C 29 3 12 0 0 7 9 7 1 4 0 1 1 13
Samuel Dalembert PF 22 3 6 0 0 2 2 9 0 1 0 1 2 8
Shawn Kemp SF 35 3 11 0 1 1 2 12 3 0 1 2 1 7
Kedrick Brown SG 33 2 9 0 1 3 4 7 4 0 0 1 0 7
Elton Brand PF 19 2 9 0 0 2 2 9 2 5 1 1 2 6
Ricky Davis SG 28 1 4 1 1 2 2 2 6 2 2 5 1 5
Larry Johnson SF 18 2 3 0 0 0 0 4 0 3 1 1 0 4
Speedy Claxton PG 14 1 3 0 0 0 0 3 5 0 0 1 0 2
TEAM TOTALS 40 94 2 4 22 31 67 28 16 6 22 8 104
PERCENTAGES FG: 42.6% 3PT: 50.0% FT: 71.0%


Player of the Game: PG Raul Lopez