Timberwolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 29 31 22  104
Warriors 39 27 24 27  117

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Anderson SG 43 13 22 2 4 4 4 8 2 0 4 3 0 32
Steve Smith SF 37 10 17 3 3 3 4 4 2 2 0 1 0 26
Melvin Booker PG 41 11 28 2 8 0 1 4 11 3 5 6 0 24
Jabari Smith PF 38 4 10 0 0 3 3 13 3 4 1 1 1 11
Kwame Brown C 18 2 7 0 0 1 2 2 2 4 1 0 2 5
Earl Boykins PG 7 0 2 0 0 4 4 2 0 1 0 0 1 4
Bobby Simmons SF 12 0 1 0 0 2 2 2 0 1 0 1 1 2
Troy Murphy C 21 0 3 0 0 0 0 8 2 3 1 1 0 0
K'zell Wesson C 16 0 0 0 0 0 0 2 1 4 0 0 2 0
Quincy Lewis SG 7 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 40 90 7 15 17 20 45 25 22 12 13 7 104
PERCENTAGES FG: 44.4% 3PT: 46.7% FT: 85.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonathan Bender SF 35 12 18 3 4 7 9 9 6 2 1 2 0 34
Alex Scales SG 38 7 11 0 0 2 3 2 2 0 2 2 0 16
Terrell Brandon PG 24 6 14 0 0 1 3 6 8 0 1 1 0 13
Joe Smith PF 35 3 14 0 0 6 10 14 1 3 0 4 2 12
Adonal Foyle C 28 4 6 0 0 4 6 13 1 2 0 2 1 12
Jarrett Wedge PG 31 4 9 1 2 2 4 3 8 5 4 2 0 11
Michael Olowokandi C 29 3 11 0 0 2 2 15 1 2 0 2 2 8
Kerry Kittles SF 13 3 4 0 1 1 1 1 0 0 1 1 0 7
Mateen Cleaves PG 3 2 3 0 0 0 0 0 0 0 0 0 0 4
Elden Campbell PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 90 4 7 25 38 63 27 14 9 16 5 117
PERCENTAGES FG: 48.9% 3PT: 57.1% FT: 65.8%


Player of the Game: SF Jonathan Bender