Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 19 23 28  94
Bucks 26 28 29 28  111

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pervis Ellison PF 35 6 18 0 0 5 10 7 3 2 1 1 1 17
Darius Miles SF 34 6 19 0 2 4 6 5 5 2 2 3 0 16
Chris Garner PG 38 5 16 2 5 2 4 2 7 1 1 5 0 14
Joe Johnson SG 38 6 10 1 2 1 1 6 3 1 2 2 0 14
Lucious Harris SG 10 5 7 2 2 0 0 3 0 2 0 0 0 12
Eurelijus Zukauskas C 39 3 7 0 0 2 2 14 2 3 0 4 0 8
Wally Szczerbiak SF 14 2 2 2 2 0 0 1 1 2 1 1 0 6
Marcus Fizer PF 13 0 3 0 1 3 4 4 2 1 1 0 0 3
Shawnta Rogers PG 10 1 1 0 0 0 0 2 0 1 0 1 0 2
Boniface N'Dong C 9 1 1 0 0 0 0 2 0 2 0 0 0 2
TEAM TOTALS 35 84 7 14 17 27 46 23 17 8 17 1 94
PERCENTAGES FG: 41.7% 3PT: 50.0% FT: 63.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 42 16 22 7 7 4 5 6 3 1 4 6 1 43
Bobby Jackson PG 43 6 14 3 4 1 2 7 8 0 6 5 0 16
Andrei Fetisov PF 25 5 10 0 0 2 3 9 0 3 0 1 0 12
George Zidek C 34 4 11 0 0 3 7 13 1 1 0 2 1 11
Stephen Jackson SF 33 4 8 1 3 0 0 4 2 2 2 2 1 9
Isaiah Rider SF 21 4 7 1 1 0 2 5 2 1 3 1 0 9
Jake Tsakalidis C 14 2 3 0 0 4 6 4 0 3 0 0 0 8
Robert Horry PF 23 1 4 1 2 0 0 5 2 5 1 2 1 3
Andre Miller PG 5 0 1 0 1 0 0 1 2 0 0 0 0 0
TEAM TOTALS 42 80 13 18 14 25 54 20 16 16 19 4 111
PERCENTAGES FG: 52.5% 3PT: 72.2% FT: 56.0%


Player of the Game: PG Anfernee Hardaway