Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 26 28 38 26  118
Bucks 23 27 18 35  103

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 36 12 17 1 2 3 4 5 2 3 2 5 0 28
Loy Vaught PF 42 9 20 0 0 6 8 10 2 3 0 3 0 24
Steve Francis PG 41 11 20 2 7 0 1 9 10 1 0 2 0 24
Marlon Maxey SF 17 8 11 0 0 6 9 7 1 1 2 0 0 22
Sean Elliott SG 39 3 9 1 2 0 0 2 2 1 2 4 0 7
Robert Traylor C 21 3 6 0 0 1 2 10 2 5 0 0 0 7
Jason Williams PG 7 1 1 0 0 2 2 2 5 1 1 2 0 4
Eric Murdock SG 9 1 4 0 0 0 0 1 0 0 1 0 0 2
Felton Spencer C 25 0 2 0 0 0 0 10 1 6 1 0 4 0
Bison Dele C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Toni Kukoc SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 48 90 4 11 18 26 56 25 21 9 16 4 118
PERCENTAGES FG: 53.3% 3PT: 36.4% FT: 69.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Travis Knight C 23 6 14 0 0 9 9 7 2 1 1 0 0 21
Anfernee Hardaway SG 38 7 21 2 9 2 3 9 4 2 3 2 1 18
Robert Horry PF 34 5 9 2 3 4 4 3 1 3 0 0 2 16
George Zidek C 25 3 9 0 0 5 6 10 0 3 1 1 0 11
Andrei Fetisov PF 14 3 5 0 0 4 5 6 0 3 0 2 0 10
Bobby Jackson PG 42 4 12 0 4 0 0 3 11 2 4 4 1 8
Isaiah Rider SF 34 4 12 0 3 0 0 4 1 2 3 2 0 8
Andre Miller PG 6 3 3 0 0 0 0 2 1 0 0 1 0 6
Stephen Jackson SF 16 1 2 1 1 0 0 0 1 5 1 0 1 3
Norm Richardson SG 9 1 3 0 0 0 0 1 0 1 0 1 0 2
TEAM TOTALS 37 90 5 20 24 27 45 21 22 13 13 5 103
PERCENTAGES FG: 41.1% 3PT: 25.0% FT: 88.9%


Player of the Game: PG Steve Francis