Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 32 40 25 17  114
Suns 31 37 31 18  117

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SG 35 10 18 1 4 0 0 6 0 2 0 1 0 21
Melvin Booker PG 39 7 18 1 5 2 8 11 12 2 4 10 0 17
Derrick Coleman PF 30 6 13 1 1 2 4 11 1 5 1 0 4 15
Julius Hernandez C 32 4 8 0 0 4 4 9 1 6 2 1 8 12
Reggie Miller SF 22 5 6 2 2 0 0 2 0 2 1 1 0 12
Pooh Richardson SG 14 4 6 1 1 3 4 3 4 2 0 4 0 12
Michael Stewart PF 11 4 5 0 0 0 1 0 1 0 1 0 0 8
Lance Blanks SF 30 2 7 1 3 2 4 3 2 1 1 0 1 7
Damon Bailey PG 3 1 1 0 0 3 4 1 0 2 0 2 0 5
Randy Breuer C 23 0 2 0 0 3 4 11 2 1 1 2 4 3
Bill Curley PF 1 0 0 0 0 2 2 0 0 0 0 0 0 2
TEAM TOTALS 43 84 7 16 21 35 57 23 23 11 21 17 114
PERCENTAGES FG: 51.2% 3PT: 43.8% FT: 60.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 41 9 25 0 0 6 9 25 6 4 1 2 3 24
Sean Elliott SG 39 8 17 2 6 5 6 4 4 2 2 2 0 23
Bimbo Coles PG 23 8 14 1 5 0 0 1 4 2 2 3 0 17
Glenn Robinson SF 33 4 7 0 1 6 6 9 1 2 5 2 0 14
Lafayette Lever PG 32 5 13 0 2 2 2 4 13 2 4 2 0 12
Jeff Nordgaard PF 28 4 10 0 1 4 8 8 0 3 2 0 1 12
Andrei Fetisov SF 15 4 9 0 0 0 1 5 0 0 0 0 0 8
Jayson Williams PF 20 3 10 0 0 1 4 6 0 3 1 2 2 7
Matt Geiger C 7 0 3 0 0 0 0 1 0 0 0 0 0 0
Cory Alexander PG 1 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 45 108 3 15 24 36 64 28 19 17 13 6 117
PERCENTAGES FG: 41.7% 3PT: 20.0% FT: 66.7%


Player of the Game: C Shaquille O'Neal