Suns at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Suns 25 24 27 18  94
Grizzlies 24 29 19 27  99

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 41 11 25 2 6 4 6 5 4 1 4 1 1 28
Charles Smith SF 37 10 20 0 0 4 7 10 3 2 4 5 0 24
Thomas Hamilton PF 23 6 11 0 0 2 2 6 2 6 0 0 1 14
Cedric Ceballos SF 20 4 7 0 0 4 8 1 2 0 0 2 0 12
Michael Hawkins PG 37 3 7 0 1 0 0 2 12 3 0 1 0 6
Eric Mobley PF 25 2 7 0 0 1 2 10 2 2 0 0 4 5
Rik Smits C 25 1 8 0 0 1 2 16 1 4 2 2 3 3
Brian Skinner C 18 1 2 0 0 0 0 3 1 3 0 1 2 2
Damon Bailey PG 11 0 3 0 0 0 0 3 2 0 1 1 0 0
DeSagana Diop C 2 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 38 90 2 7 16 27 57 29 21 11 14 11 94
PERCENTAGES FG: 42.2% 3PT: 28.6% FT: 59.3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eurelijus Zukauskas C 34 8 12 0 0 5 8 13 3 3 3 2 4 21
Joe Johnson SG 27 4 10 3 6 3 4 5 0 1 3 0 0 14
Lucious Harris SG 21 3 7 1 1 5 6 4 4 2 0 1 0 12
Chris Garner PG 33 4 13 0 1 3 4 4 7 2 0 2 0 11
Darius Miles SF 32 3 10 1 5 3 3 5 3 0 2 4 0 10
DerMarr Johnson PF 12 3 9 1 1 2 2 3 1 0 0 1 0 9
Pervis Ellison PF 16 2 6 0 0 4 5 7 0 4 0 1 0 8
Marcus Fizer SF 18 3 10 1 3 0 1 6 3 5 0 4 0 7
Shawnta Rogers PG 15 2 4 0 0 0 0 2 2 0 1 2 0 4
Boniface N'Dong PF 32 1 2 0 0 1 2 6 1 1 0 0 0 3
TEAM TOTALS 33 83 7 17 26 35 55 24 18 9 17 4 99
PERCENTAGES FG: 39.8% 3PT: 41.2% FT: 74.3%


Player of the Game: C Eurelijus Zukauskas