Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 34 16 26 34  110
76ers 31 22 23 37  113

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 42 15 28 8 11 3 3 5 5 1 3 3 0 41
George Zidek C 29 8 14 0 0 1 1 7 1 3 0 2 1 17
Bobby Jackson PG 41 6 13 1 3 1 2 3 8 2 2 4 0 14
Stephen Jackson SF 19 3 7 0 1 5 6 2 0 5 1 0 0 11
Robert Horry PF 32 4 7 1 2 0 2 11 3 4 2 1 2 9
Andrei Fetisov PF 16 2 2 0 0 1 1 10 0 2 1 2 1 5
Isaiah Rider SF 30 1 6 0 0 2 4 2 2 4 2 3 0 4
Travis Knight C 19 2 6 0 0 0 0 4 1 2 0 1 0 4
Norm Richardson SF 5 1 2 1 1 0 0 3 0 0 0 1 0 3
Andre Miller PG 7 0 1 0 0 2 2 0 1 0 0 1 0 2
TEAM TOTALS 42 86 11 18 15 21 47 21 23 11 18 4 110
PERCENTAGES FG: 48.8% 3PT: 61.1% FT: 71.4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antonio McDyess SF 39 13 22 0 0 5 7 10 2 3 3 2 1 31
Glenn Robinson PF 42 10 21 0 0 7 9 8 6 3 3 3 1 27
Jamie Watson SG 34 4 7 1 1 4 4 6 2 2 1 1 0 13
Luc Longley C 34 5 10 0 0 2 3 9 2 1 0 3 2 12
C.J. Bruton PG 10 3 4 1 1 3 3 2 0 2 1 2 0 10
Don Reid SF 9 3 4 0 0 0 0 1 1 0 0 0 0 6
Vladimir Stepania C 14 2 4 0 0 0 0 5 1 1 0 0 1 4
Corey Benjamin SG 14 2 3 0 0 0 0 1 1 1 0 1 0 4
Jermaine O'Neal PF 6 1 5 0 0 2 2 2 0 1 0 1 0 4
Moochie Norris PG 38 1 5 0 0 0 2 5 8 0 3 2 2 2
TEAM TOTALS 44 85 2 2 23 30 49 23 14 11 15 7 113
PERCENTAGES FG: 51.8% 3PT: 100.0% FT: 76.7%


Player of the Game: PG Anfernee Hardaway