Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 17 24 32 22  95
Bucks 24 22 35 35  116

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SF 35 9 23 0 4 2 2 6 0 0 1 5 0 20
Melvin Booker PG 40 8 21 2 3 0 0 4 12 1 3 6 1 18
Quincy Lewis SG 32 7 8 1 2 0 1 2 1 6 4 0 1 15
Troy Murphy PF 23 3 7 0 0 6 7 9 1 4 1 2 0 12
Kwame Brown PF 28 2 7 0 0 6 8 3 3 2 1 3 0 10
Jabari Smith C 38 4 8 0 0 1 2 10 1 3 0 0 0 9
Bobby Simmons SF 13 2 5 0 0 2 2 1 1 0 0 1 0 6
Chris Herren PG 3 1 1 0 0 1 2 0 1 0 2 0 0 3
Earl Boykins SG 21 1 3 0 0 0 0 1 4 1 2 1 0 2
K'zell Wesson PF 8 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 83 3 9 18 24 37 24 17 14 18 2 95
PERCENTAGES FG: 44.6% 3PT: 33.3% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
George Zidek C 33 8 14 0 0 4 4 15 0 1 1 1 0 20
Bobby Jackson PG 39 7 17 3 6 2 2 5 11 2 1 10 0 19
Anfernee Hardaway SG 39 6 12 1 3 5 6 6 5 2 3 2 0 18
Robert Horry PF 36 7 11 1 1 3 3 9 4 4 1 0 2 18
Stephen Jackson SF 32 7 14 1 2 2 2 3 1 1 2 3 0 17
Isaiah Rider SF 25 4 7 1 1 2 2 3 2 1 4 2 2 11
Travis Knight C 15 2 3 0 0 3 4 5 0 1 0 0 0 7
Andrei Fetisov PF 12 3 5 0 0 0 0 5 0 4 0 0 0 6
Andre Miller PG 9 0 3 0 1 0 0 2 4 1 0 1 0 0
TEAM TOTALS 44 86 7 14 21 23 53 27 17 12 19 4 116
PERCENTAGES FG: 51.2% 3PT: 50.0% FT: 91.3%


Player of the Game: SF Robert Horry