Timberwolves at 76ers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 31 17 21  89
76ers 31 31 28 33  123

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamond Murray SG 41 9 17 5 6 2 4 8 4 4 2 2 1 25
Melvin Booker PG 42 7 24 1 6 2 2 6 11 3 1 5 0 17
Jabari Smith C 31 6 8 0 0 2 4 4 0 4 1 1 0 14
Mike Miller SF 29 5 8 0 1 0 0 7 4 3 3 2 0 10
Steve Smith PF 21 4 9 1 2 0 0 3 0 6 0 3 1 9
Boniface N'Dong C 24 3 3 1 1 0 0 0 0 5 0 0 0 7
Mitchell Dodd PF 13 2 3 0 0 0 0 2 1 4 0 0 0 4
Quincy Lewis SF 36 1 6 0 2 1 2 1 4 3 2 3 0 3
Jeff Dalessio SG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 78 8 18 7 12 31 24 32 9 16 2 89
PERCENTAGES FG: 47.4% 3PT: 44.4% FT: 58.3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles O'Bannon SG 38 7 15 1 1 6 6 4 2 0 2 0 1 21
Antonio McDyess PF 36 6 12 0 0 8 13 11 8 0 1 1 2 20
Don Reid SF 27 8 12 0 0 4 6 7 2 1 3 2 1 20
Luc Longley C 38 7 12 0 0 5 8 13 6 2 0 1 1 19
Corey Benjamin SF 19 5 7 2 2 1 1 2 2 0 0 1 0 13
Jermaine O'Neal PF 14 2 4 0 0 6 8 9 0 1 0 1 0 10
Elden Campbell C 10 1 1 0 0 6 7 1 1 1 0 1 0 8
Derek Fisher PG 33 3 8 0 1 0 0 4 8 2 1 2 0 6
Jamie Watson PG 20 2 4 0 0 0 0 2 3 1 4 3 0 4
C.J. Bruton PG 5 0 0 0 0 2 2 1 1 0 1 1 0 2
TEAM TOTALS 41 75 3 4 38 51 54 33 8 12 13 5 123
PERCENTAGES FG: 54.7% 3PT: 75.0% FT: 74.5%


Player of the Game: SF Antonio McDyess