Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 29 28 22  102
Suns 36 32 32 32  132

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Melvin Booker PG 41 10 19 4 8 4 7 7 11 1 3 5 0 28
Steve Smith SF 35 7 18 5 5 3 6 4 1 2 1 0 0 22
Jabari Smith C 34 5 11 1 1 2 4 4 1 1 0 1 1 13
Quincy Lewis SG 31 4 12 2 4 0 1 2 1 3 0 0 0 10
Troy Murphy C 26 3 7 0 0 3 4 8 1 3 0 0 0 9
Kwame Brown PF 25 2 6 0 0 5 6 2 2 2 0 1 3 9
Earl Boykins SG 23 2 4 2 2 0 0 7 1 0 0 1 0 6
Bobby Simmons SF 13 2 5 1 1 0 0 2 3 0 0 0 0 5
K'zell Wesson PF 12 0 0 0 0 0 0 0 1 3 1 0 0 0
Mike Miller SG 1 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 35 82 15 21 17 28 36 22 15 6 8 4 102
PERCENTAGES FG: 42.7% 3PT: 71.4% FT: 60.7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 41 12 20 4 7 3 3 5 5 1 1 2 1 31
Charles Smith SF 37 13 21 0 0 3 3 12 4 1 3 2 3 29
Thomas Hamilton PF 32 11 17 0 0 4 7 8 1 4 0 1 5 26
Rik Smits C 28 3 8 0 0 5 6 14 3 4 0 0 2 11
Eric Mobley PF 16 5 7 0 0 0 0 7 4 1 0 1 0 10
Michael Hawkins PG 41 3 6 0 1 1 2 1 15 1 1 1 1 7
Derrick Phelps PG 7 2 3 1 1 2 2 0 2 1 0 0 0 7
Brian Skinner C 20 2 5 0 0 0 0 8 1 1 0 0 2 4
Damon Bailey SG 10 2 4 0 0 0 0 5 1 1 0 0 0 4
Lamar Odom SF 9 1 2 1 1 0 0 0 1 2 0 0 0 3
TEAM TOTALS 54 93 6 10 18 23 60 37 17 5 7 14 132
PERCENTAGES FG: 58.1% 3PT: 60.0% FT: 78.3%


Player of the Game: PF Charles Smith