76ers at Bullets

Score By Quarters

Team 123 4OT SCORE
76ers 22 24 28 24  98
Bullets 24 23 32 26  105

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal PF 35 10 20 0 0 3 5 10 2 5 1 3 4 23
Dejan Bodiroga SG 43 7 17 2 3 4 4 8 7 1 1 1 0 20
C.J. Bruton PG 40 5 12 3 4 2 2 5 10 2 0 7 0 15
Antonio McDyess SF 37 6 13 1 2 1 1 11 2 2 1 3 1 14
Don Reid SF 13 2 5 0 0 2 2 2 0 0 2 2 0 6
Dwayne Morton PG 8 2 3 0 0 2 2 3 2 0 2 0 0 6
Luc Longley C 26 1 2 0 0 2 4 3 1 4 0 3 1 4
Stacey King C 20 2 6 0 0 0 0 10 0 3 1 3 2 4
Ed Elisma PF 13 1 4 0 0 1 2 4 1 0 1 0 3 3
Jamie Watson SG 5 1 1 0 0 1 2 0 0 1 0 1 0 3
TEAM TOTALS 37 83 6 9 18 24 56 25 18 9 23 11 98
PERCENTAGES FG: 44.6% 3PT: 66.7% FT: 75.0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Rose PG 35 12 25 2 4 1 2 5 8 4 4 1 0 27
Jason Terry SG 38 10 20 3 8 0 0 3 6 1 2 7 0 23
Tom Gugliotta SF 29 8 12 0 0 4 5 7 3 1 1 0 1 20
Michael Doleac PF 25 6 15 0 0 0 0 9 0 3 1 2 0 12
Shawn Bradley C 28 3 4 0 0 3 6 5 0 3 3 0 3 9
Ruben Patterson SF 19 3 8 2 3 0 0 9 0 2 1 0 2 8
Chris Anstey C 27 1 6 0 0 1 3 9 3 2 1 4 4 3
Mica Beric PG 5 1 3 0 1 1 2 0 0 0 0 1 0 3
Jamal Crawford SG 17 0 2 0 0 0 0 1 3 0 0 1 0 0
Jorge Garbajosa PF 16 0 6 0 0 0 0 5 1 1 0 0 0 0
TEAM TOTALS 44 101 7 16 10 18 53 24 17 13 16 10 105
PERCENTAGES FG: 43.6% 3PT: 43.8% FT: 55.6%


Player of the Game: PG Jalen Rose