Suns at Bullets

Score By Quarters

Team 123 4OT SCORE
Suns 30 22 19 23  94
Bullets 21 31 24 27  103

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thomas Hamilton PF 39 10 19 0 0 4 9 11 0 2 2 4 2 24
Paul Pierce SG 42 8 19 1 5 4 6 6 2 3 3 1 1 21
Michael Hawkins PG 41 6 16 0 1 3 4 5 5 2 1 1 0 15
Charles Smith SF 34 4 17 0 0 3 4 14 1 4 1 1 0 11
Lamar Odom SF 15 4 6 0 0 1 2 5 1 0 0 2 0 9
Rik Smits C 29 3 11 0 0 0 1 8 0 2 1 2 2 6
Brian Skinner C 18 3 6 0 0 0 0 2 2 1 1 0 0 6
Eric Mobley PF 9 0 1 0 0 2 2 2 0 3 0 0 0 2
Derrick Phelps PG 7 0 0 0 0 0 0 0 6 0 1 0 0 0
Damon Bailey SG 6 0 1 0 1 0 0 2 3 0 0 1 0 0
TEAM TOTALS 38 96 1 7 17 28 55 20 17 10 12 5 94
PERCENTAGES FG: 39.6% 3PT: 14.3% FT: 60.7%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry SG 36 9 17 4 5 2 2 5 6 1 0 1 0 24
Jalen Rose PG 36 7 26 1 5 3 3 6 4 2 3 1 0 18
Michael Doleac PF 25 7 10 1 1 1 2 7 3 6 1 1 2 16
Tom Gugliotta SF 29 3 7 0 0 5 6 8 1 3 2 2 0 11
Shawn Bradley C 33 4 12 0 1 2 5 14 0 2 1 5 4 10
Chris Anstey C 24 2 6 0 0 4 4 12 1 2 1 5 2 8
Jamal Crawford SG 20 3 4 1 1 0 0 4 2 1 2 1 0 7
Jorge Garbajosa PF 14 2 2 0 0 3 4 5 0 0 0 1 0 7
Ruben Patterson SF 19 1 4 0 1 0 0 6 0 1 0 2 2 2
Mica Beric PG 4 0 3 0 1 0 0 0 1 0 0 1 0 0
TEAM TOTALS 38 91 7 15 20 26 67 18 18 10 20 10 103
PERCENTAGES FG: 41.8% 3PT: 46.7% FT: 76.9%


Player of the Game: PG Jason Terry