Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62,078,006
36 46 Cap Room: -$17,078,006

Yearly Statistics
Points Per Game: 100.0 Steals Per Game: 10.3
Points Allowed Per Game: 103.2 Rebounds Per Game: 53.1
Assists Per Game: 24.2 Blocks Per Game: 6.6
Turnovers Per Game: 15.0 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
199 Dalibor Bagaric C 21 7'1'' 255 B D C B+ B- C
543 Jeff Foster C 25 6'11'' 236 B D D B B+ C
417 Vitaly Potapenko C 26 6'10'' 280 B+ D F+ B+ B- D
467 Steve Hunter C 20 7'0'' 220 B- C- D+ B+ C C
530 Andrei Kirilenko PF 20 6'9'' 220 C C C A- B A
575 Brett Roberts SF 31 6'8'' 230 C A- A- B C D
320 Mirsad Turkcan SF 25 6'9'' 236 C+ A- C+ B C+ C
350 Hedo Turkoglu SF 22 6'10'' 220 C+ B- C+ C+ C B
389 Gerald Wallace SF 19 6'7'' 215 C+ C C B C B
447 Dennis Scott SG 33 6'8'' 229 B- A- C+ B- C- B
482 Jerry Stackhouse SG 27 6'6'' 218 C+ B C B+ D C
562 Mike Bibby PG 23 6'1'' 190 C B A- A- D+ C
376 Brooks Thompson PG 31 6'4'' 193 C B- A- A- C- C
390 Courtney Alexander PG 24 6'5'' 205 C+ B C+ B- D C
352 Gilbert Arenas PG 20 6'4'' 191 B- B- B- C D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
199 Dalibor Bagaric C 78 32.3 13.0 9.8 2.0 1.0 1.2 1.4 .430 .529 .000
543 Jeff Foster C 82 25.6 11.0 9.2 1.1 0.8 0.8 1.3 .444 .559 .000
417 Vitaly Potapenko C 82 9.9 5.6 3.0 0.4 0.3 0.4 0.5 .503 .503 .000
467 Steve Hunter C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
530 Andrei Kirilenko PF 82 29.5 4.9 9.4 1.9 1.2 2.4 1.1 .361 .635 .154
575 Brett Roberts SF 82 15.3 6.2 3.2 1.8 0.5 0.2 0.8 .436 .860 .333
320 Mirsad Turkcan SF 79 33.9 14.3 7.2 3.5 1.1 1.1 2.2 .412 .791 .365
350 Hedo Turkoglu SF 14 6.2 2.1 1.2 0.4 0.3 0.0 0.3 .483 .000 .286
389 Gerald Wallace SF 9 3.0 0.8 0.6 0.2 0.0 0.0 0.1 .750 1.000 .000
447 Dennis Scott SG 77 34.5 20.6 4.9 2.6 1.9 0.1 2.1 .453 .855 .416
482 Jerry Stackhouse SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
562 Mike Bibby PG 82 13.8 6.5 1.6 2.8 0.8 0.1 1.4 .473 .727 .445
376 Brooks Thompson PG 79 35.3 14.1 4.3 7.3 2.2 0.4 3.4 .426 .738 .365
390 Courtney Alexander PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
352 Gilbert Arenas PG 82 15.0 6.3 1.6 1.2 0.6 0.0 1.2 .460 .516 .405

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
199 Dalibor Bagaric C 21 $465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850
543 Jeff Foster C 25 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
417 Vitaly Potapenko C 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
467 Steve Hunter C 20 $332,817 $465,850 $1,000,000 $0 $0 $0 $0 $1,798,667
530 Andrei Kirilenko PF 20 $3,002,386 $3,179,554 $0 $0 $0 $0 $0 $6,181,940
575 Brett Roberts SF 31 $13,893,750 $14,962,500 $16,031,250 $0 $0 $0 $0 $44,887,500
320 Mirsad Turkcan SF 25 $2,445,148 $0 $0 $0 $0 $0 $0 $2,445,148
350 Hedo Turkoglu SF 22 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
389 Gerald Wallace SF 19 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
447 Dennis Scott SG 33 $15,750,000 $0 $0 $0 $0 $0 $0 $15,750,000
482 Jerry Stackhouse SG 27 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
562 Mike Bibby PG 23 $3,378,220 $0 $0 $0 $0 $0 $0 $3,378,220
376 Brooks Thompson PG 31 $778,350 $0 $0 $0 $0 $0 $0 $778,350
390 Courtney Alexander PG 24 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
352 Gilbert Arenas PG 20 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 28, 2023