Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,987,912
35 47 Cap Room: -$18,987,912

Yearly Statistics
Points Per Game: 104.0 Steals Per Game: 9.6
Points Allowed Per Game: 105.9 Rebounds Per Game: 48.5
Assists Per Game: 25.8 Blocks Per Game: 4.1
Turnovers Per Game: 14.1 Field Goal %: .453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
473 Wang Zhizhi C 24 7'0'' 255 B- C D+ B- B B
131 Chris Mihm C 22 7'0'' 265 C+ B C A- C+ C
431 Jason Collins C 23 7'0'' 255 C+ C- C- B+ B C
71 Marc Jackson C 27 6'10'' 270 C+ D+ D- A- B- B
527 Antoine Walker PF 25 6'8'' 224 B+ A- C+ B+ B- B
619 Bo Outlaw PF 30 6'8'' 210 B+ D+ D A- B- D
401 Rashard Lewis SF 22 6'10'' 215 B- A- C C+ C- B
247 Michael Finley SF 28 6'7'' 215 C B C+ A- C A
74 Ray Allen SG 26 6'5'' 205 C+ A- B- A C- C
600 Sasha Danilovic SG 31 6'5'' 200 C+ A- C C C D
64 Chauncey Billups PG 25 6'3'' 202 C+ B+ A- A- D B
317 Scoonie Penn PG 24 5'10'' 185 C B- C+ C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
473 Wang Zhizhi C 65 31.2 15.6 10.2 1.8 0.6 1.2 1.2 .448 .700 .273
131 Chris Mihm C 82 29.6 9.7 8.5 3.0 0.9 1.3 1.7 .431 .766 .387
431 Jason Collins C 68 18.1 4.9 6.1 1.2 0.4 0.8 1.0 .405 .729 .000
71 Marc Jackson C 30 6.8 2.0 2.0 0.4 0.2 0.2 0.5 .460 .625 .000
527 Antoine Walker PF 55 33.9 24.9 8.9 3.5 1.5 0.2 2.9 .454 .842 .463
619 Bo Outlaw PF 17 8.3 2.6 2.6 0.4 0.3 0.5 0.8 .362 .733 .000
401 Rashard Lewis SF 82 24.6 8.9 3.7 1.9 1.4 0.2 1.0 .484 .829 .480
247 Michael Finley SF 82 32.0 8.0 6.0 2.1 1.4 0.3 1.9 .459 .825 .392
74 Ray Allen SG 82 38.3 20.8 5.0 3.6 1.7 0.1 2.0 .456 .879 .386
600 Sasha Danilovic SG 39 3.6 1.8 0.6 0.4 0.1 0.0 0.3 .521 .909 .529
64 Chauncey Billups PG 82 38.6 18.3 3.7 8.2 1.9 0.2 2.0 .461 .740 .365
317 Scoonie Penn PG 77 9.5 3.2 1.0 1.9 0.3 0.0 1.4 .427 .706 .338

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
473 Wang Zhizhi C 24 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
131 Chris Mihm C 22 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
431 Jason Collins C 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
71 Marc Jackson C 27 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
527 Antoine Walker PF 25 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $0 $73,125,000
619 Bo Outlaw PF 30 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
401 Rashard Lewis SF 22 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
247 Michael Finley SF 28 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
74 Ray Allen SG 26 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $0 $73,125,000
600 Sasha Danilovic SG 31 $8,400,000 $0 $0 $0 $0 $0 $0 $8,400,000
64 Chauncey Billups PG 25 $11,250,000 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $84,375,000
317 Scoonie Penn PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
2 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls

Injuries
Name Injury Duration
Antoine Walker Broken Skull 31
Ray Allen Bruised Jaw 7

Fast Break Basketball | Page created: February 28, 2023