Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,413,056
41 41 Cap Room: -$18,413,056

Yearly Statistics
Points Per Game: 100.1 Steals Per Game: 9.8
Points Allowed Per Game: 99.0 Rebounds Per Game: 49.7
Assists Per Game: 26.3 Blocks Per Game: 7.0
Turnovers Per Game: 15.1 Field Goal %: .449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
176 Chris Andersen C 23 6'10'' 245 C D+ D+ B+ A B
394 Greg Ostertag C 28 7'2'' 280 C C- D+ B B- C
255 Etan Thomas C 24 6'9'' 256 C+ C C- B C+ A
418 Theo Ratliff C 28 6'10'' 225 C+ C- F+ B B+ F
105 Popeye Jones PF 31 6'8'' 250 C+ C C+ B+ A- C
101 Grant Hill SF 29 6'8'' 225 C+ B+ B+ A- C- B
553 Alain Digbeu SF 26 6'6'' 220 B A- D+ C+ C B
191 Andrés Nocioni SF 22 6'7'' 225 C B C B C B
513 Jumaine Jones SF 22 6'8'' 218 C+ B- C B- C+ C
252 Eric Piatkowski SG 31 6'7'' 215 B- A C+ B D C
214 Maurice Evans SG 23 6'5'' 220 C C C+ C- D A
128 Jason Kidd PG 28 6'4'' 205 C+ A A A- D C
624 Bryce Drew PG 27 6'2'' 185 C+ B+ B- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
176 Chris Andersen C 82 32.7 6.4 12.7 2.0 0.6 3.0 2.1 .392 .584 .000
394 Greg Ostertag C 78 24.3 5.2 7.6 1.3 0.5 1.9 1.1 .412 .661 .000
255 Etan Thomas C 53 8.8 2.4 2.3 0.5 0.2 0.4 0.4 .430 .589 .000
418 Theo Ratliff C 34 12.2 3.0 4.2 0.5 0.3 0.6 0.4 .391 .763 .000
105 Popeye Jones PF 75 31.8 7.1 10.8 2.9 0.9 1.2 1.7 .428 .764 .000
101 Grant Hill SF 82 35.3 17.2 4.7 3.5 2.0 0.2 2.6 .415 .753 .361
553 Alain Digbeu SF 74 18.4 10.3 3.2 0.8 0.9 0.1 1.0 .474 .895 .405
191 Andrés Nocioni SF 33 17.1 4.2 2.4 0.9 0.6 0.0 1.0 .371 .704 .222
513 Jumaine Jones SF 6 3.0 0.3 1.5 0.3 0.0 0.0 0.2 .500 .000 .000
252 Eric Piatkowski SG 82 39.5 28.0 4.0 4.0 1.7 0.1 2.5 .473 .858 .404
214 Maurice Evans SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
128 Jason Kidd PG 79 38.0 20.0 3.0 9.8 2.4 0.1 3.0 .487 .826 .437
624 Bryce Drew PG 75 11.3 4.6 1.3 2.0 0.7 0.1 0.9 .483 .750 .373

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
176 Chris Andersen C 23 $2,217,469 $2,348,320 $0 $0 $0 $0 $0 $4,565,789
394 Greg Ostertag C 28 $4,180,178 $0 $0 $0 $0 $0 $0 $4,180,178
255 Etan Thomas C 24 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
418 Theo Ratliff C 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
105 Popeye Jones PF 31 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
101 Grant Hill SF 29 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $0 $47,250,000
553 Alain Digbeu SF 26 $2,252,813 $2,478,094 $0 $0 $0 $0 $0 $4,730,907
191 Andrés Nocioni SF 22 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
513 Jumaine Jones SF 22 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
252 Eric Piatkowski SG 31 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $0 $47,250,000
214 Maurice Evans SG 23 $332,817 $465,850 $1,000,000 $0 $0 $0 $0 $1,798,667
128 Jason Kidd PG 28 $15,468,750 $16,875,000 $18,281,250 $0 $0 $0 $0 $50,625,000
624 Bryce Drew PG 27 $2,546,317 $2,800,949 $0 $0 $0 $0 $0 $5,347,266
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat

Injuries
Name Injury Duration
Chris Andersen Bruised Cheekbone 2

Fast Break Basketball | Page created: February 28, 2023