Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $24,995,031
28 54 Cap Room: $20,004,969

Yearly Statistics
Points Per Game: 96.0 Steals Per Game: 8.7
Points Allowed Per Game: 102.4 Rebounds Per Game: 54.4
Assists Per Game: 18.7 Blocks Per Game: 8.2
Turnovers Per Game: 18.2 Field Goal %: .422

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
168 Radoslav Nesterovic C 25 7'0'' 248 B C+ C B B+ A
127 Casey Shaw C 26 6'11'' 260 C+ C- D- B+ A- B
254 Ruben Boumtje Boumtje C 23 7'0'' 257 C+ D+ D- B- C+ B
635 Phillip Hinkle PF 22 6'7'' 206 C C C+ C C B
203 LeRon Ellis SF 32 6'9'' 225 C+ B- C B+ A- C
398 Andrae Patterson SF 26 6'9'' 238 C+ C+ B- C+ C B
610 Samuel Mihalik SF 22 6'7'' 228 C C C C- D+ D
469 Isaiah Rider SG 30 6'5'' 215 B- B C A D+ B
522 Michael Dickerson SG 26 6'5'' 190 B- B C- C+ D B
288 Kyle Hill PG 22 6'2'' 185 C C+ B- C- C B
590 Russell Cowens PG 22 6'3'' 212 C+ C C C D+ C
571 Isaac Cowens PG 20 6'1'' 205 C- C C C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
168 Radoslav Nesterovic C 82 31.3 16.5 10.6 2.2 0.6 3.1 2.1 .408 .835 .304
127 Casey Shaw C 70 19.8 6.2 6.4 1.0 0.4 0.9 1.1 .405 .621 .000
254 Ruben Boumtje Boumtje C 47 19.9 8.1 5.7 1.0 0.5 0.2 0.9 .389 .665 .000
635 Phillip Hinkle PF 82 12.7 3.3 3.4 0.7 0.5 0.5 0.8 .424 .938 .000
203 LeRon Ellis SF 88 30.2 9.5 8.5 2.2 0.8 1.3 1.9 .423 .798 .394
398 Andrae Patterson SF 82 18.5 5.1 3.2 1.9 1.0 0.1 1.2 .458 .822 .238
610 Samuel Mihalik SF 7 8.1 2.3 0.9 0.1 0.6 0.1 0.3 .667 .800 .000
469 Isaiah Rider SG 81 26.5 11.0 2.9 1.3 2.0 0.3 1.4 .468 .873 .381
522 Michael Dickerson SG 77 14.7 4.8 1.4 0.6 0.6 0.3 0.9 .430 .796 .396
288 Kyle Hill PG 82 21.7 5.6 3.1 3.2 0.6 0.1 2.6 .405 .808 .244
590 Russell Cowens PG 10 6.1 1.8 0.4 0.4 0.1 0.0 0.7 .471 .000 .500
571 Isaac Cowens PG 82 26.2 5.5 2.3 2.8 0.8 0.1 3.4 .372 .681 .163

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
168 Radoslav Nesterovic C 25 $2,495,049 $0 $0 $0 $0 $0 $0 $2,495,049
127 Casey Shaw C 26 $1,300,000 $0 $0 $0 $0 $0 $0 $1,300,000
254 Ruben Boumtje Boumtje C 23 $332,817 $0 $0 $0 $0 $0 $0 $332,817
635 Phillip Hinkle PF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
203 LeRon Ellis SF 32 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
398 Andrae Patterson SF 26 $2,166,016 $0 $0 $0 $0 $0 $0 $2,166,016
610 Samuel Mihalik SF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
469 Isaiah Rider SG 30 $9,776,812 $0 $0 $0 $0 $0 $0 $9,776,812
522 Michael Dickerson SG 26 $2,760,252 $0 $0 $0 $0 $0 $0 $2,760,252
288 Kyle Hill PG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
590 Russell Cowens PG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
571 Isaac Cowens PG 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
1 Trailblazers 2 Jazz 2 Jazz
1 Clippers
2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 28, 2023