Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,033,458
34 48 Cap Room: -$19,033,458

Yearly Statistics
Points Per Game: 98.0 Steals Per Game: 9.5
Points Allowed Per Game: 101.0 Rebounds Per Game: 52.3
Assists Per Game: 23.4 Blocks Per Game: 7.4
Turnovers Per Game: 15.5 Field Goal %: .444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
407 Jermaine O'Neal C 23 6'11'' 226 B+ C- D- B B B
311 Luc Longley C 33 7'2'' 265 B D+ C- B+ B+ C
330 Stacey King C 35 6'11'' 230 C+ C- D B+ B- D
464 Ed Elisma PF 26 6'9'' 213 C C- C+ B A- B
275 Glenn Robinson SF 29 6'7'' 225 A- B+ D+ A B- B
172 Dejan Bodiroga SF 28 6'9'' 243 B- B- B A C+ B
355 Antonio McDyess SF 27 6'9'' 220 B+ C C- A- B+ C
425 Don Reid SF 28 6'8'' 250 B C- D- B+ B+ C
297 Ronnie Fields SG 23 6'3'' 198 C+ B- C- A C B
409 Jamie Watson SG 29 6'7'' 190 B C C A- C- C
196 Dwayne Morton PG 30 6'7'' 195 C+ C B A C D
404 Moochie Norris PG 28 6'1'' 175 C+ C+ B+ B+ D+ C
588 C.J. Bruton PG 26 6'2'' 194 C- B- B+ B+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
407 Jermaine O'Neal C 82 26.1 15.2 7.3 0.9 0.6 1.4 1.4 .468 .689 .000
311 Luc Longley C 81 30.1 10.0 8.8 1.7 0.5 2.2 2.0 .430 .668 .000
330 Stacey King C 46 14.9 2.9 3.9 0.5 0.2 1.1 1.1 .319 .682 .000
464 Ed Elisma PF 46 14.7 2.4 4.9 1.3 0.8 0.6 0.8 .376 .733 .000
275 Glenn Robinson SF 36 37.1 28.3 9.9 2.5 2.2 0.3 2.9 .456 .829 .412
172 Dejan Bodiroga SF 99 37.1 16.7 7.0 3.7 1.8 0.2 2.2 .434 .777 .348
355 Antonio McDyess SF 82 35.6 19.1 7.9 2.3 1.4 1.5 2.2 .458 .767 .257
425 Don Reid SF 82 13.0 5.1 3.0 0.6 0.5 0.3 0.5 .436 .571 .000
297 Ronnie Fields SG 2 7.0 2.0 2.5 0.0 0.0 0.5 0.5 .500 .500 .000
409 Jamie Watson SG 82 18.2 5.7 2.5 1.1 1.2 0.1 0.6 .463 .728 .444
196 Dwayne Morton PG 47 19.8 5.7 3.0 4.0 0.8 0.0 2.0 .408 .623 .286
404 Moochie Norris PG 48 26.0 6.1 2.1 6.5 1.0 0.1 1.8 .448 .570 .385
588 C.J. Bruton PG 54 28.6 8.9 3.9 6.0 1.5 0.1 2.5 .458 .800 .404

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
407 Jermaine O'Neal C 23 $7,147,931 $7,147,931 $0 $0 $0 $0 $0 $14,295,862
311 Luc Longley C 33 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
330 Stacey King C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
464 Ed Elisma PF 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
275 Glenn Robinson SF 29 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $0 $47,250,000
172 Dejan Bodiroga SF 28 $10,270,861 $0 $0 $0 $0 $0 $0 $10,270,861
355 Antonio McDyess SF 27 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $60,750,000
425 Don Reid SF 28 $4,501,000 $0 $0 $0 $0 $0 $0 $4,501,000
297 Ronnie Fields SG 23 $2,262,724 $2,396,245 $0 $0 $0 $0 $0 $4,658,969
409 Jamie Watson SG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
196 Dwayne Morton PG 30 $778,350 $0 $0 $0 $0 $0 $0 $778,350
404 Moochie Norris PG 28 $653,350 $0 $0 $0 $0 $0 $0 $653,350
588 C.J. Bruton PG 26 $1,925,042 $2,117,546 $0 $0 $0 $0 $0 $4,042,588
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers

Injuries
Name Injury Duration
Glenn Robinson Broken Skull 4

Fast Break Basketball | Page created: February 28, 2023