Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $17,798,490
0 0 Cap Room: $27,201,510

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
120 Jamaal Magloire C 24 6'11'' 259 B- C C A- B A
387 Samuel Dalembert C 21 6'11'' 255 C+ C D B B B
257 Ken Johnson C 24 6'11'' 240 B D D- B B C
476 Calvin Booth C 26 6'11'' 230 B D- D B- B+ C
632 Elton Brand PF 23 6'9'' 275 B+ C C- B B+ B
480 Kedrick Brown SF 21 6'7'' 222 C+ B+ C- B C D
514 Shane Battier SF 24 6'8'' 220 B- C+ C B C B
364 Trenton Hassell SG 23 6'5'' 200 C B+ C+ C+ C B
461 Speedy Claxton PG 24 5'11'' 166 B- C B B- D C
402 Raul Lopez PG 22 6'1'' 170 B- C B B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
120 Jamaal Magloire C 78 33.5 17.1 10.1 2.7 0.6 1.9 2.5 .438 .757 .263
387 Samuel Dalembert C 33 6.5 2.5 2.1 0.3 0.1 0.4 0.3 .465 .739 .500
257 Ken Johnson C 29 5.9 2.1 1.8 0.4 0.2 0.3 0.2 .403 .389 .000
476 Calvin Booth C 55 19.6 8.5 7.0 1.1 0.4 1.2 0.7 .447 .483 .000
632 Elton Brand PF 82 33.0 17.2 10.5 2.1 1.0 1.8 2.0 .453 .681 .071
480 Kedrick Brown SF 59 31.0 8.9 5.7 1.6 1.5 0.1 1.2 .436 .691 .379
514 Shane Battier SF 42 29.5 11.5 5.3 2.3 0.8 0.3 1.2 .433 .725 .418
364 Trenton Hassell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
461 Speedy Claxton PG 76 9.3 2.6 0.8 2.0 0.5 0.0 1.0 .390 .750 .214
402 Raul Lopez PG 60 30.5 8.6 3.4 6.3 1.1 0.2 3.6 .455 .628 .284

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
120 Jamaal Magloire C 24 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
387 Samuel Dalembert C 21 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $6,505,895
257 Ken Johnson C 24 $465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850
476 Calvin Booth C 26 $565,850 $0 $0 $0 $0 $0 $0 $565,850
632 Elton Brand PF 23 $3,447,164 $0 $0 $0 $0 $0 $0 $3,447,164
480 Kedrick Brown SF 21 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
514 Shane Battier SF 24 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
364 Trenton Hassell SG 23 $465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850
461 Speedy Claxton PG 24 $1,964,328 $2,080,242 $0 $0 $0 $0 $0 $4,044,570
402 Raul Lopez PG 22 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Lakers 1 Pacers 1 Pacers
1 Pacers 2 Pacers 2 Pacers
1 Mavericks 2 Bucks
2 Pacers
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2023