Washington Bullets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54,811,584
0 0 Cap Room: -$9,811,584

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
638 Shawn Bradley C 30 7'6'' 235 C C- D+ A- A- D
171 Ratko Varda C 23 7'1'' 260 C+ C- C- B+ C+ B
143 Michael Doleac PF 25 6'11'' 262 B+ C D B- B+ B
403 Ruben Patterson SF 27 6'5'' 224 B- B- C B+ C B
395 Jamal Crawford SG 22 6'5'' 185 C+ B- C+ B D- A
576 Mica Beric SG 29 6'6'' 212 C- A- C+ B+ C- C
277 Jalen Rose PG 30 6'8'' 210 C+ B B+ B C- B
587 Jason Terry PG 25 6'2'' 185 C A- B+ B+ D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
638 Shawn Bradley C 71 29.8 8.0 10.6 1.3 1.0 3.5 2.0 .418 .634 .111
171 Ratko Varda C 33 15.9 3.8 4.5 1.1 0.4 0.4 1.0 .431 .639 .000
143 Michael Doleac PF 80 29.9 18.0 9.9 1.1 1.1 1.3 2.2 .441 .628 .083
403 Ruben Patterson SF 82 18.9 6.2 3.4 0.9 0.7 0.3 0.9 .429 .667 .342
395 Jamal Crawford SG 82 19.1 8.2 1.8 2.5 1.1 0.1 1.4 .452 .734 .368
576 Mica Beric SG 72 13.1 4.5 2.2 1.2 0.8 0.2 0.9 .452 .708 .385
277 Jalen Rose PG 77 36.3 21.0 5.0 8.7 2.4 0.1 2.5 .469 .798 .439
587 Jason Terry PG 76 34.0 16.9 2.9 3.9 1.7 0.1 2.6 .487 .801 .445

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
638 Shawn Bradley C 30 $18,281,250 $0 $0 $0 $0 $0 $0 $18,281,250
171 Ratko Varda C 23 $465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850
143 Michael Doleac PF 25 $11,250,000 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $84,375,000
403 Ruben Patterson SF 27 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
395 Jamal Crawford SG 22 $3,189,982 $3,378,220 $0 $0 $0 $0 $0 $6,568,202
576 Mica Beric SG 29 $1,650,000 $0 $0 $0 $0 $0 $0 $1,650,000
277 Jalen Rose PG 30 $11,814,250 $12,658,125 $0 $0 $0 $0 $0 $24,472,375
587 Jason Terry PG 25 $2,760,252 $0 $0 $0 $0 $0 $0 $2,760,252
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
2 Clippers 1 Bullets 1 Bullets
2 SuperSonics 2 Bullets 2 Bullets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2023