Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48,915,169
0 0 Cap Room: -$3,915,169

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
126 Tim Duncan C 26 6'11'' 250 B C- C- A B C
145 Frederic Weis C 25 7'2'' 249 C+ C C- B+ A- C
256 Kevin Garnett PF 26 6'11'' 240 B C+ C A B+ C
122 Eddie Jones SG 31 6'6'' 190 B A- C- B- C B
558 Erick Barkley SG 24 6'1'' 177 B C C C+ D+ B
356 Darrell Armstrong PG 34 6'0'' 170 B B- A- A- C- C
348 Omar Cook PG 21 6'1'' 190 B- B C C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
126 Tim Duncan C 82 33.5 11.5 11.0 2.0 0.8 3.7 1.9 .392 .757 .000
145 Frederic Weis C 80 23.6 5.5 7.3 1.4 0.9 1.2 0.9 .384 .780 .200
256 Kevin Garnett PF 49 35.9 18.3 12.2 3.4 1.3 3.5 2.0 .463 .727 .411
122 Eddie Jones SG 84 39.1 22.3 6.5 2.2 2.8 0.1 2.6 .469 .806 .385
558 Erick Barkley SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
356 Darrell Armstrong PG 82 39.0 17.8 4.6 10.8 2.7 0.2 2.9 .475 .723 .314
348 Omar Cook PG 66 10.4 4.2 1.1 1.7 0.5 0.0 1.2 .444 .833 .407

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
126 Tim Duncan C 26 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $0 $73,125,000
145 Frederic Weis C 25 $2,545,969 $0 $0 $0 $0 $0 $0 $2,545,969
256 Kevin Garnett PF 26 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $0 $47,250,000
122 Eddie Jones SG 31 $6,300,000 $0 $0 $0 $0 $0 $0 $6,300,000
558 Erick Barkley SG 24 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
356 Darrell Armstrong PG 34 $11,137,500 $12,251,250 $13,365,000 $0 $0 $0 $0 $36,753,750
348 Omar Cook PG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
2 Bullets 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2023