Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,038,803
0 0 Cap Room: -$14,038,803

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
533 Ben Wallace C 28 6'9'' 240 C D F+ A A- C
532 Tyson Chandler C 20 7'1'' 235 C+ C- C- B- B- A
249 Andre Hutson PF 23 6'8'' 239 B- C D+ B+ C+ C
303 Al Harrington PF 22 6'9'' 230 B- C+ C- A- B- B
333 Donyell Marshall SF 30 6'7'' 230 B+ B C B+ C+ C
106 Peja Stojakovic SF 25 6'10'' 229 C+ A- C+ B C- C
379 Quentin Richardson SG 22 6'6'' 223 B B- C B D B
271 Khalid Reeves PG 30 6'3'' 199 C+ A- B- A- D+ B
347 Stephon Marbury PG 25 6'2'' 180 B B C B+ D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
533 Ben Wallace C 79 30.0 9.5 11.9 1.4 0.6 2.0 1.9 .437 .549 .000
532 Tyson Chandler C 34 6.1 1.4 1.8 0.4 0.1 0.1 0.2 .375 .636 .000
249 Andre Hutson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
303 Al Harrington PF 63 9.6 3.6 2.7 0.6 0.2 0.0 0.5 .389 .742 .200
333 Donyell Marshall SF 68 34.8 20.7 6.9 3.4 1.5 0.3 2.6 .473 .856 .375
106 Peja Stojakovic SF 81 35.2 14.8 5.0 2.2 2.1 0.1 2.2 .463 .769 .423
379 Quentin Richardson SG 82 7.2 2.8 0.9 0.4 0.3 0.0 0.3 .440 .694 .500
271 Khalid Reeves PG 82 15.7 6.2 2.0 3.2 0.4 0.0 1.4 .457 .679 .380
347 Stephon Marbury PG 82 35.2 23.6 3.2 5.0 1.7 0.2 2.9 .446 .685 .351

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
533 Ben Wallace C 28 $2,453,168 $0 $0 $0 $0 $0 $0 $2,453,168
532 Tyson Chandler C 20 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $9,550,181
249 Andre Hutson PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
303 Al Harrington PF 22 $4,533,750 $4,987,125 $5,440,500 $5,893,875 $0 $0 $0 $20,855,250
333 Donyell Marshall SF 30 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $0 $47,250,000
106 Peja Stojakovic SF 25 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $60,750,000
379 Quentin Richardson SG 22 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
271 Khalid Reeves PG 30 $3,161,472 $0 $0 $0 $0 $0 $0 $3,161,472
347 Stephon Marbury PG 25 $14,062,500 $15,468,750 $16,875,000 $18,281,250 $19,687,500 $0 $0 $84,375,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Bucks 1 Kings 1 Kings
2 Kings 2 Kings 2 Kings

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2023