Creation Draft 2.0 (Done)

All Draft related information will be here

Moderators: UOducksTK1, Zyme, lukeyrid13, Oregon Ownage

Locked
User avatar
Oregon Ownage
All-American
Posts: 15300
Joined: Sun Jan 11, 2009 9:40 am
GM: Dallas Mavericks
Location: Hampton Roads, Virginia

Creation Draft 2.0 (Done)

Post by Oregon Ownage »

Order: http://ducksattack.com/DASL/draftorder.htm
Players: http://ducksattack.com/DASL/draft/draftplayers-name.htm
Rules: http://www.ducksattack.com/forum/viewto ... 29&t=34634

Round 1
1. Boston Celtics | Larry Bird SF 6'9'' 220 24 B B- B- A- B+ A
2. Detroit Pistons | Magic Johnson PG 6'9'' 215 21 B C- B- A- C A
3. Philadelphia 76ers | Moses Malone C 6'10'' 255 25 A C- D+ A- A B
4. Indiana Pacers | Kareem Abdul-Jabbar C 7'2'' 230 33 A C- C A A- C
5. Charlotte Hornets | Jack Sikma C 6'11'' 250 25 B+ C C B A- B
6. Seattle SuperSonics | Alex English SF 6'7'' 190 27 A- C C+ B B- B
7. Los Angeles Clippers | Larry Smith PF 6'8'' 215 22 B- D+ C- B+ A B
8. Sacramento Kings | Joe Barry Carroll C 7'0'' 235 22 B C- D+ B+ B+ A
9. San Antonio Spurs | George Gervin SG 6'7'' 185 28 A C+ C+ B C B
10. Los Angeles Lakers | Norm Nixon PG 6'2'' 175 25 B C- A- A- D+ B
11. Houston Rockets | Kenny Carr PF 6'7'' 220 25 B C- C B- A- B
12. Atlanta Hawks | Bernard King SF 6'7'' 205 24 B+ C- C C+ C+ A
13. Phoenix Suns | Julius Erving SF 6'6'' 200 30 A- C B- A B- C
14. New York Knicks | Bill Laimbeer C 6'11'' 260 23 C+ C- C B B+ A
15. Milwaukee Bucks | Bill Cartwright C 7'1'' 245 23 B C- C B B A
16. Washington Bullets | Mike Gminski C 6'11'' 260 21 B- C- D B+ B A
17. Utah Jazz | Kevin McHale PF 6'10'' 210 23 B- C- D B+ C+ A
18. Denver Nuggets | Adrian Dantley SG 6'5'' 208 25 A C+ C B- C C
19. Cleveland Cavaliers | Robert Parish C 7'0'' 235 27 B C- C- A- B+ C
20. Vancouver Grizzlies | Kiki Vandeweghe SF 6'8'' 220 22 B- C C- B C A
21. Orlando Magic | Reggie Theus SG 6'6'' 200 23 B+ C+ B- B C- B
22. Golden State Warriors | Cliff Robinson PF 6'9'' 220 20 B C C- B B A
23. Portland Trailblazers | Darrell Griffith SG 6'4'' 190 22 B+ C C B D+ A
24. New Jersey Nets | David Thompson SG 6'4'' 195 26 A- C C C+ C- C
25. Miami Heat | Mychal Thompson C 6'10'' 235 26 B D+ C B+ B+ B
26. Dallas Mavericks | Phil Ford PG 6'2'' 176 24 B C A- B D- B
27. Chicago Bulls | Sidney Moncrief SG 6'4'' 190 23 B- C- C+ B- C A
28. Toronto Raptors | Kelvin Ransey PG 6'2'' 170 22 B C B B- D A
29. Minnesota Timberwolves | Otis Birdsong SG 6'4'' 195 25 A- C C+ B- D+ B

Round 2
30. Minnesota Timberwolves | Artis Gilmore C 7'2'' 240 31 B C- C- B A- C
31. Toronto Raptors | Mike Mitchell SF 6'7'' 215 25 A- C C- B- C B
32. Chicago Bulls | Micheal Ray Richardson SG 6'5'' 189 25 B C B+ A C D
33. Dallas Mavericks | Bill Walton C 6'11'' 210 28 B D+ C C+ A- C
34. Miami Heat | Dennis Johnson SG 6'4'' 200 26 B+ C C+ A- C C
35. New Jersey Nets | Ray Williams PG 6'2'' 188 26 B C+ B- B+ C- C
36. Portland Trailblazers | Maurice Cheeks PG 6'1'' 180 24 C+ C- B A D+ B
37. Golden State Warriors | World B. Free SG 6'3'' 185 26 A- C C+ C+ D B
38. Orlando Magic | Phil Hubbard SF 6'8'' 215 23 B- C- C B B B
39. Vancouver Grizzlies | Dan Roundfield PF 6'8'' 205 27 B C- C B- A- C
40. Cleveland Cavaliers | Eddie Johnson SG 6'2'' 180 25 B C B- B+ D+ B
41. Denver Nuggets | Kevin Porter PG 6'0'' 175 30 B- C A B D- C
42. Utah Jazz | Marques Johnson SF 6'7'' 218 24 B+ C- B- B+ C+ D
43. Washington Bullets | Reggie King PF 6'6'' 240 23 B- C- C- B+ B+ C
44. Milwaukee Bucks | Swen Nater C 6'11'' 250 31 B C- C- B- A C
45. New York Knicks | Quinn Buckner PG 6'3'' 205 26 B- C B- A- C- C
46. Phoenix Suns | Walter Davis SG 6'6'' 193 26 B+ C C+ B D+ C
47. Atlanta Hawks | Darryl Dawkins C 6'11'' 252 24 B- C- D+ B- B B
48. Houston Rockets | George Johnson C 6'11'' 205 32 C+ C- D A- B C
49. Los Angeles Lakers | John Drew SF 6'6'' 205 26 B+ C D+ B+ C+ C
50. San Antonio Spurs | Jamaal Wilkes SF 6'6'' 190 27 B+ C- C+ B+ C C
51. Sacramento Kings | Vinnie Johnson PG 6'2'' 200 24 B- C- C+ B C B
52. Los Angeles Clippers | Robert Reid SF 6'8'' 205 25 B C C+ C+ B- B
53. Seattle SuperSonics | Terry Tyler SF 6'7'' 215 24 B- D+ C B B- C
54. Charlotte Hornets | Cedric Maxwell SG 6'8'' 205 24 B C- C B C+ B
55. Indiana Pacers | Truck Robinson PF 6'7'' 225 29 B+ D+ C B- B+ C
56. Philadelphia 76ers | Calvin Natt SF 6'6'' 220 23 B- C- C B C+ B
57. Detroit Pistons | Maurice Lucas PF 6'9'' 215 28 B- C- C B B+ C
58. Boston Celtics | Tree Rollins C 7'1'' 255 25 C+ C D- B+ B C

Round 3
59. Boston Celtics | Greg Ballard SF 6'7'' 215 25 B C C B+ B- C
60. Detroit Pistons | Jim Paxson SG 6'6'' 200 23 B C- C+ B D+ B
61. Philadelphia 76ers | Dan Issel C 6'9'' 240 32 B+ C- C B- B+ C
62. Indiana Pacers | Scott Wedman SF 6'7'' 215 28 B+ C+ C B C B
63. Charlotte Hornets | David Greenwood PF 6'9'' 230 23 B- C C B B+ C
64. Seattle SuperSonics | Larry Drew PG 6'1'' 175 22 C C C+ B D+ A
65. Los Angeles Clippers | James Edwards C 7'0'' 252 25 B C- C B+ B C
66. Sacramento Kings | Don Collins SF 6'6'' 190 21 B- C- C C+ C A
67. San Antonio Spurs | Johnny Davis PG 6'1'' 170 25 B- C B B D C
68. Los Angeles Lakers | Kent Benson C 6'11'' 245 25 B C- C- B C+ C
69. Houston Rockets | Wes Matthews PG 6'1'' 170 21 C+ C B B+ D B
70. Atlanta Hawks | Wayne Cooper PF 6'10'' 220 23 B- C- D B- B- B
71. Phoenix Suns | Caldwell Jones C 6'11'' 230 30 C+ C- C- B A- C
72. New York Knicks | Ricky Sobers SG 6'3'' 198 27 B- B- C+ B+ D+ B
73. Milwaukee Bucks | Rick Mahorn C 6'10'' 260 22 C+ C- D B B B
74. Washington Bullets | Calvin Murphy PG 5'9'' 165 32 B C B- B+ D- B
75. Utah Jazz | Johnny Moore PG 6'1'' 175 22 B- D+ C+ B+ C- B
76. Denver Nuggets | Dave Corzine C 6'11'' 255 24 B- C- C- B B C
77. Cleveland Cavaliers | Michael Cooper SG 6'7'' 170 24 C+ C B- A- C- C
78. Vancouver Grizzlies | Bob Lanier C 6'11'' 260 32 B- C C B+ B- C
79. Orlando Magic | Mike Dunleavy PG 6'3'' 180 26 C+ C B B- D+ B
80. Golden State Warriors | Freeman Williams SG 6'4'' 190 24 B C+ C B- D+ B
81. Portland Trailblazers | Michael Brooks SF 6'7'' 220 22 B- C- C B C+ B
82. New Jersey Nets | Elvin Hayes PF 6'9'' 235 35 B D+ D+ B- B+ D
83. Miami Heat | Andrew Toney PG 6'3'' 185 22 B- C B- C+ D+ B
84. Dallas Mavericks | Bob McAdoo PF 6'9'' 210 29 B- C- D+ B+ C+ B
85. Chicago Bulls | John Lucas PG 6'3'' 185 27 C C- B B+ D+ D
86. Toronto Raptors | John Long SG 6'5'' 200 24 B C C B C- C
87. Minnesota Timberwolves | Brad Davis PG 6'3'' 180 24 C+ C B+ C+ D+ C
Image
User avatar
Oregon Ownage
All-American
Posts: 15300
Joined: Sun Jan 11, 2009 9:40 am
GM: Dallas Mavericks
Location: Hampton Roads, Virginia

Creation Draft 2.0

Post by Oregon Ownage »

Round 4
88. Minnesota Timberwolves | Junior Bridgeman SG 6'5'' 210 27 B C C+ B+ C C
89. Toronto Raptors | Alvan Adams C 6'9'' 220 26 B- C- C+ C+ B B
90. Chicago Bulls | Paul Westphal SG 6'4'' 195 30 B C C+ B+ D+ B
91. Dallas Mavericks | Kevin Grevey SG 6'5'' 210 27 B B- C+ C+ D+ B
92. Miami Heat | Mike O'Koren SG 6'7'' 207 22 B- C- C+ B- C+ A
93. New Jersey Nets | Wes Unseld PF 6'7'' 245 34 C+ C- C B- A- C
94. Portland Trailblazers | George McGinnis PF 6'8'' 235 30 B- D+ C B- B C
95. Golden State Warriors | Purvis Short SF 6'7'' 220 23 B C C+ C+ C C
96. Orlando Magic | Marvin Webster C 7'1'' 235 28 C+ D+ D+ B+ B C
97. Vancouver Grizzlies | Billy Knight SG 6'6'' 200 28 B C C B C C
98. Cleveland Cavaliers | Nate Archibald PG 6'1'' 160 32 B- C B+ C+ D C
99. Denver Nuggets | George Johnson PF 6'7'' 210 24 B- C- C- B B C
100. Utah Jazz | Bobby Jones PF 6'9'' 210 28 B- C- C+ B+ C+ C
101. Dallas Mavericks (from Bullets) | Kermit Washington PF 6'8'' 230 29 B- D+ C C+ B+ C
102. Milwaukee Bucks | Gerald Henderson PG 6'2'' 175 24 C+ C- C+ B+ D+ B
103. New York Knicks | Joe Meriweather PF 6'10'' 215 27 B- C- D+ B+ B- C
104. Boston Celtics (from Suns) | Lionel Hollins PG 6'3'' 185 27 C+ C- B- A- D+ C
105. Atlanta Hawks | Ron Lee PG 6'3'' 193 28 C C- B- B+ C- B
106. Phoenix Suns (from Rockets) | Mike Bratz PG 6'2'' 185 25 C B- B B+ D C
107. Miami Heat (from Lakers) | Clemon Johnson C 6'10'' 240 24 B- D+ C B B- C
108. San Antonio Spurs | Terrace Jordan PF 6'6'' 227 25 B- C- C C B C
109. Sacramento Kings | Dudley Bradley SG 6'6'' 195 23 C+ C C A C B
110. Los Angeles Clippers | Fred Brown SG 6'3'' 185 32 B B- C+ B- D+ D
111. Denver Nuggets (from Bulls from SuperSonics) | Mike Bantom SF 6'9'' 200 28 B- C- C A- C C
112. Charlotte Hornets | Broderick Reeves SG 6'5'' 200 21 B- B- C- C+ C B
113. Indiana Pacers | Chandler Reeves SG 6'7'' 201 27 B- B C C- D B
114. Philadelphia 76ers | Randy Smith SG 6'3'' 180 31 B- C B- B D+ C
115. Detroit Pistons | James Donaldson C 7'2'' 275 23 B- D+ D B- C+ C
116. Phoenix Suns (from Celtics) | Tom Burleson C 7'2'' 228 28 C+ D D- B+ B- C

Round 5
117. Phoenix Suns (from Celtics) | Harvey Catchings PF 6'10'' 218 29 C+ D+ C- C+ B C
118. Detroit Pistons | Mickey Johnson PF 6'10'' 190 28 B- C C+ B- B- C
119. Boston Celtics (from 76ers) | Sam Lacey C 6'10'' 235 32 C+ C- B- B B D
120. Indiana Pacers | Geoff Huston PG 6'2'' 175 22 B- C- B- C D B
121. Charlotte Hornets | Allen Leavell PG 6'1'' 170 23 C+ C B- B+ D+ C
122. Denver Nuggets (from Bulls from SuperSonics) | Jim Spanarkel SG 6'5'' 190 23 B- C C+ B+ C C
123. Los Angeles Clippers | Brian Taylor PG 6'2'' 185 29 C B- B- B D C
124. Sacramento Kings | Darwin Cook PG 6'3'' 184 22 B- C- C A C- C
125. San Antonio Spurs | Bob Sedran C 7'0'' 312 28 B- D C- B- B- C
126. Miami Heat (from Lakers) | Lowes Moore PG 6'1'' 170 23 C+ C- B- B+ C- B
127. Phoenix Suns (from Rockets) | Greg Kelser SF 6'7'' 195 23 B- D+ C- B+ C C
128. Atlanta Hawks | Louis Orr SG 6'8'' 175 22 B- C C B- C B
129. Philadelphia 76ers (from Celtics, from Suns) | Phil Smith PG 6'4'' 185 28 B C B- B- D C
130. New York Knicks | Mike Newlin SG 6'4'' 200 32 B+ C C+ C D+ C
131. Milwaukee Bucks | Mitch Kupchak PF 6'9'' 230 26 B- C- D+ C+ B- B
132. Washington Bullets | Michael Wiley SG 6'9'' 200 23 B- C- D+ B- C A
133. Utah Jazz | Billy Ray Bates SG 6'4'' 210 24 B- C+ C B C- C
134. Chicago Bulls (from Nuggets) | Brett Vroman C 7'0'' 225 24 C+ C- D B+ C+ B
135. Cleveland Cavaliers | Jim Chones PF 6'11'' 220 31 B- C- C B B D
136. Vancouver Grizzlies | Joey Hassett PG 6'5'' 180 25 C B+ C C+ D+ C
137. Orlando Magic | Jessie Samake C 7'3'' 275 21 C C D B+ C+ B
138. Golden State Warriors | Sebastian Liebman PF 6'8'' 224 23 C C C+ C+ B- A
139. Portland Trailblazers | Deion St John PF 6'9'' 255 25 C+ C- C B+ B- C
140. Miami Heat (from Hornets from Nets) | Scott May SF 6'6'' 215 26 C+ C- C- B+ C B
141. Miami Heat | Sidney Wicks PF 6'9'' 225 31 B- D C- B C+ B
142. Washington Bullets (from Mavericks) | Danny Salisbury SF 6'6'' 239 23 C+ C+ B- C C- B
143. Denver Nuggets (from Bulls) | Ben Poquette PF 6'9'' 235 25 C+ C C B- B C
144. Toronto Raptors | Bryce Robinson PF 7'0'' 279 25 C B C- B- C+ C
145. Minnesota Timberwolves | Richard Washington PF 6'10'' 220 25 C+ C- C- B B- C

Round 6
146. Minnesota Timberwolves | James Silas PG 6'2'' 190 31 B C C+ B- C- C
147. Toronto Raptors | DerMarr Crawford PG 5'11'' 163 33 C C+ C+ B+ D+ C
148. Chicago Bulls | Lorenzo Romar PG 6'1'' 175 21 C C- C+ B D+ B
149. Dallas Mavericks | Campy Russell SF 6'8'' 215 28 B C C C+ C- C
150. Miami Heat | Bob Wilkerson SG 6'6'' 195 26 C+ C C+ B+ C- B
151. Miami Heat (from Hornets from Nets) | Sly Williams PF 6'7'' 210 22 B- C- C C+ C+ B
152. Portland Trailblazers | James Bailey PF 6'9'' 220 23 B- C- D+ C+ B C
153. Charlotte Hornets (from Warriors) | Jamie Benshoof C 7'0'' 262 21 C+ C C- B- B- B
154. Orlando Magic | Dwight Jones PF 6'10'' 210 28 B- C- C- B- B- C
155. Vancouver Grizzlies | Rich Kelley C 7'0'' 235 27 C+ C- C B+ B- C
156. Cleveland Cavaliers | Carlos Terry SG 6'4'' 215 24 B- C- C B C B
157. Denver Nuggets | Bill Robinzine PF 6'7'' 230 28 B- C- C C+ B C
158. Utah Jazz | Mike Woodson SG 6'5'' 200 22 C C- C- B- C- B
159. Washington Bullets | James Wilkes SG 6'7'' 200 22 C+ C- C- B C B
160. Milwaukee Bucks | Reggie Carter PG 6'3'' 175 23 C C- C B- D+ A
161. New York Knicks | Martin Zollner PF 6'9'' 227 26 C B- D+ B- B- B
162. Phoenix Suns | Rickey Green PG 6'1'' 170 26 C+ C- B- B D+ D
163. Atlanta Hawks | Reggie Johnson PF 6'9'' 210 23 B- C- D+ B- C+ C
164. Houston Rockets | John Mengelt PG 6'2'' 195 31 C D C- C D- C
165. Cleveland Cavaliers (from Lakers) | Tom Owens PF 6'10'' 223 31 B- C- C B- B- C
166. San Antonio Spurs | Foots Walker PG 6'1'' 172 29 C C B B- D+ C
167. Sacramento Kings | Mario Gress SF 6'9'' 236 21 C+ C+ C C+ C- A
168. Los Angeles Clippers | Brian Winters PG 6'4'' 185 28 C+ B- C+ B D+ C
169. Seattle SuperSonics | Bill Wingate C 7'0'' 257 20 C C- D+ B C+ B
170. Golden State Warriors (from Hornets) | Mark Olberding SF 6'8'' 230 24 B- C C+ B- C+ C
171. Indiana Pacers | Steve Mix SF 6'7'' 215 32 B- C C B+ C+ D
172. Philadelphia 76ers | Larry Kenon SF 6'9'' 210 27 B- C- C C+ C B
173. Detroit Pistons | Chuck Sapp C 6'11'' 296 21 C D C- C B- A
174. Boston Celtics | Keith Herron SG 6'6'' 195 24 B- C C B+ C- C
Image
User avatar
Oregon Ownage
All-American
Posts: 15300
Joined: Sun Jan 11, 2009 9:40 am
GM: Dallas Mavericks
Location: Hampton Roads, Virginia

Creation Draft 2.0

Post by Oregon Ownage »

Round 7
175. Washington Bullets (from Celtics) | Clarence Kea SF 6'7'' 220 21 B- C- D- C+ C+ B
176. Detroit Pistons | Allyn Robinson SG 6'5'' 227 29 C B+ D+ C C- B
177. Philadelphia 76ers | Rory Sparrow PG 6'2'' 175 22 C C- C- B+ D+ B
178. Indiana Pacers | Ron Valentine SF 6'7'' 210 22 C+ D D B+ C B
179. Charlotte Hornets | Tom Lagarde C 6'10'' 220 25 B- C- C C B B
180. Seattle SuperSonics | Danny Irish PF 6'10'' 244 25 B- C C C C B
181. Los Angeles Clippers | Erick Levy C 7'4'' 254 31 C+ C- C+ B+ C C
182. Sacramento Kings | Phil Irish C 6'10'' 249 21 C+ D C- C+ C+ B
183. San Antonio Spurs | Steve Hawes C 6'9'' 220 30 B- C- C C+ B B
184. Cleveland Cavaliers (from Lakers) | Rickey Brown PF 6'10'' 220 22 C+ C- D B- B- B
185. Houston Rockets | Norman Black SG 6'5'' 190 22 C D D+ C D B
186. Atlanta Hawks | Billy McKinney PG 6'0'' 162 25 C+ C B- B+ D+ C
187. Phoenix Suns | Larry Demic PF 6'9'' 225 23 C+ D+ D C+ B- C
188. New York Knicks | Jim Cardinal SF 6'7'' 216 29 B- C+ C B- C C
189. Milwaukee Bucks | James Earl Ray SF 6'8'' 215 23 C D D B- C A
190. Washington Bullets | Roy Lee Hamilton PG 6'2'' 180 23 C D C+ C D+ A
191. Utah Jazz | Sonny Parker SG 6'6'' 210 25 C+ C- C B+ C C
192. Denver Nuggets | Johnny Roche PG 6'3'' 170 31 C+ C+ B- B D D
193. Cleveland Cavaliers | Kenny Higgs PG 6'0'' 180 26 C C B B- D+ C
194. Vancouver Grizzlies | Mike Glenn PG 6'3'' 175 25 C C C B+ D C
195. Orlando Magic | Allen Tobey PF 6'8'' 251 27 B- C C- C+ B- C
196. Golden State Warriors | Kyle Macy PG 6'3'' 175 23 C C+ C B- D+ C
197. Portland Trailblazers | Ralph Drollinger C 7'2'' 250 26 C+ D D+ B B- C
198. Boston Celtics (from Nets) | Len Elmore PF 6'10'' 225 28 C+ C- C- B+ C+ C
199. Miami Heat | Khalid Tornopsky SF 6'10'' 243 29 B- C C B- C- C
200. Dallas Mavericks | Stromile Hoyt C 6'10'' 237 23 C C D C+ B B
201. Seattle SuperSonics (from Bulls) | Bobby Dooley C 7'5'' 261 26 C+ D+ C- B- C B
202. Toronto Raptors | Russell Scott PF 7'0'' 286 29 C+ C D+ C+ C+ D
203. Minnesota Timberwolves | Jeff Wilkins PF 6'11'' 230 25 C+ C- D B+ B- C

Round 8
204. Minnesota Timberwolves | Cedrick Hordges SF 6'8'' 220 23 B- C- C- C+ B- C
205. Toronto Raptors | Ron Brewer SG 6'4'' 180 25 C+ C- C B D B
206. Seattle SuperSonics (from Bulls) | Glen Gondrezick PF 6'6'' 218 25 C+ C C- C B C
207. Dallas Mavericks | Tom Henderson PG 6'3'' 190 28 C C B B- D C
208. Miami Heat | Henry Bibby PG 6'1'' 185 30 C C+ B- B D C
209. Boston Celtics (from Nets) | Paul Mokeski C 7'0'' 250 23 C+ D+ C- B+ C+ D
210. Portland Trailblazers | Ollie Mack PG 6'3'' 195 23 C+ D+ C B C- C
211. Golden State Warriors | Charlie Criss PG 5'8'' 165 31 C C B- B D C
212. Orlando Magic | Skyler Morgan C 7'0'' 267 28 C C- C- B- B- C
213. Vancouver Grizzlies | Dave Robisch PF 6'10'' 235 30 B- C C C+ C+ C
214. Cleveland Cavaliers | Bob Gross SF 6'6'' 200 27 C+ C C B+ C C
215. Denver Nuggets | Lucas Terry PF 6'10'' 255 29 C+ C+ D+ B- C C
216. Utah Jazz | Doug Collins PG 6'6'' 180 29 C+ C C B- D+ B
217. Washington Bullets | Tyler Saperstein SF 6'10'' 228 22 C+ C+ C- C C C
218. Milwaukee Bucks | Ed Unseld C 6'11'' 231 23 C+ D+ D C+ C+ B
219. New York Knicks | Johnny High PG 6'3'' 185 23 B- C- C B+ C- C
220. Phoenix Suns | Ron Davis SG 6'6'' 200 26 B- D+ C- B C D
221. Atlanta Hawks | Don Buse SG 6'4'' 195 30 C C+ C B+ D+ D
222. Houston Rockets | Corey Conradt C 6'11'' 248 27 C+ C- C B- B- C
223. Cleveland Cavaliers (from Lakers) | Paul Bibby C 6'10'' 251 27 C C C- B+ C+ B
224. San Antonio Spurs | Pat Cummings PF 6'9'' 235 24 C+ C- D+ B- B- C
225. Sacramento Kings | Trey MacCulloch SF 6'6'' 215 24 B- C C+ C+ C- B
226. Los Angeles Clippers | Clayton Hyatt PF 6'11'' 242 29 B- C C- C+ C+ B
227. Chicago Bulls (from SuperSonics) | Jake Teague PF 6'10'' 223 23 C+ C C- C C- A
228. Golden State Warriors (from Hornets) | Larry Wright PG 6'0'' 170 25 C+ C- C+ B D+ C
229. Indiana Pacers | Mikel Dodd C 7'2'' 246 30 C+ D C B C B
230. Philadelphia 76ers | M.L. Carr SG 6'6'' 205 29 C+ C- C- B+ C- C
231. Detroit Pistons | Mike Gale PG 6'4'' 190 30 C C C+ B+ D+ B
232. Boston Celtics | Rick Robey PF 6'11'' 230 24 C+ D+ C- C B- B

Round 9
233. Boston Celtics | Jerry Sichting PG 6'1'' 180 23 C C- C B+ D B
234. Detroit Pistons | Dewayne Scales SF 6'8'' 208 21 C+ C- D B- C+ B
235. Philadelphia 76ers | Edgar Jones PF 6'10'' 225 24 C+ C- D C+ B- D
236. Indiana Pacers | T.R. Dunn SG 6'4'' 192 25 C+ C- C- B+ C C
237. Charlotte Hornets | Eddie Jordan PG 6'1'' 170 25 C C- C+ B D+ B
238. Seattle SuperSonics | Earl Cureton C 6'9'' 210 23 C+ D D+ C+ B- B
239. Los Angeles Clippers | Phillip Przybilla C 6'11'' 303 26 C+ C- C+ B- C D
240. Sacramento Kings | Keith Waller PF 6'9'' 229 21 C C D+ B C B
241. San Antonio Spurs | Billy Paultz PF 6'11'' 245 32 B- D C- C+ C+ C
242. Los Angeles Lakers | Leon Douglas PF 6'10'' 230 26 B- D+ D+ B- B- C
243. Houston Rockets | Clayton Wesley C 7'0'' 230 28 C- D+ D C C+ C
244. Atlanta Hawks | Carl Feick C 7'4'' 297 25 C C D+ B- C+ C
245. Phoenix Suns | Wayne Robinson SF 6'8'' 217 22 B- C- C- B- C C
246. New York Knicks | Joel Humphries C 6'10'' 225 22 C C- C C+ B- B
247. Milwaukee Bucks | Roger Phegley SG 6'7'' 205 24 B- C C C C- C
248. Washington Bullets | Craig Shelton SF 6'7'' 210 23 C+ D+ D+ B- C+ B
249. Utah Jazz | Ivan Sura C 6'11'' 298 30 C C- C C+ C+ C
250. Denver Nuggets | Shane Szczerbiak SF 6'10'' 230 26 C+ C C B C C
251. Cleveland Cavaliers | Abdul Jeelani SF 6'8'' 210 26 C+ C C- B C+ C
252. Vancouver Grizzlies | James Hardy PF 6'8'' 220 23 C+ D+ C- B- C+ C
253. Orlando Magic | Lloyd Walton PG 6'0'' 160 26 C C- B- B D D
254. Golden State Warriors | Billy Okulaja SF 6'7'' 217 21 C C+ C- C+ C B
255. Portland Trailblazers | Adam Bellamy C 7'6'' 283 22 C C D C C+ C
256. Seattle SuperSonics (from Nets) | Curtis Outlaw C 7'0'' 241 21 C C- C C+ C+ B
257. Miami Heat | Coby Dietrick PF 6'10'' 230 32 C+ C- C- B+ C+ C
258. Dallas Mavericks | Zack McKie C 6'11'' 237 26 C D+ D B C+ B
259. Chicago Bulls | Carl Nicks PG 6'2'' 180 22 C+ D+ C B+ D+ B
260. Toronto Raptors | Cody Veen C 7'0'' 252 32 C C- C B- B- C
261. Minnesota Timberwolves | Kevin Kunnert C 7'0'' 231 28 C C- C- C+ B- C
Image
User avatar
Oregon Ownage
All-American
Posts: 15300
Joined: Sun Jan 11, 2009 9:40 am
GM: Dallas Mavericks
Location: Hampton Roads, Virginia

Creation Draft 2.0

Post by Oregon Ownage »

Round 10
262. Minnesota Timberwolves | Paul Griffin PF 6'9'' 205 26 C+ C- C B- B- D
263. Toronto Raptors | Daniel Rice SF 6'10'' 211 24 C C+ C B C C
264. Chicago Bulls | Marc Sura SF 6'7'' 229 22 C C C B C C
265. Dallas Mavericks | Trey Carr C 6'11'' 232 25 C C- C- B- B- C
266. Miami Heat | Johnny Kennedy C 7'1'' 263 23 C D+ C B- C+ B
267. Milwaukee Bucks (from Nets) | Charles Whitney SF 6'5'' 235 23 C+ C- C- B- C B
268. Portland Trailblazers | Rudy Tomjanovich SF 6'8'' 218 31 C+ C C- C C C
269. Golden State Warriors | Jeff Cook PF 6'10'' 215 24 C+ C- C B- C+ C
270. Orlando Magic | Bob Dandridge SG 6'6'' 195 32 B- C- C B- C D
271. Vancouver Grizzlies | Allan Bristow SF 6'7'' 210 29 C+ C B- C+ C+ C
272. Cleveland Cavaliers | Bob Elliott PF 6'9'' 225 25 B- D+ C- C C+ C
273. Denver Nuggets | Juan Steinmetz SF 6'10'' 237 35 C+ C C- C+ C D
274. Utah Jazz | Joe Pace C 6'10'' 258 27 C+ D+ C+ C+ C+ C
275. Washington Bullets | Carlos Daly C 6'11'' 241 22 C+ C- D C+ C+ B
276. Milwaukee Bucks | A.J. Ketner SG 6'2'' 202 24 C+ B- D+ C D+ B
277. New York Knicks | Kurt Crawford PF 6'10'' 221 27 C+ C- C C+ C+ C
278. Phoenix Suns | Jerome Whitehead PF 6'10'' 220 24 C+ D D B- B- C
279. Atlanta Hawks | Mike Evans PG 6'1'' 170 25 C C- C+ B- D+ C
280. Houston Rockets | Brendan Wade SG 6'5'' 214 22 C C+ C D+ C- C
281. Los Angeles Lakers | Robert St John C 7'0'' 234 28 C+ C- D B- C+ C
282. San Antonio Spurs | Wesley Lewis SF 6'10'' 243 30 B- C- C+ C+ C- C
283. Sacramento Kings | Jonathan Mikkelsen PF 6'11'' 265 23 C C C- C+ C B
284. Los Angeles Clippers | Stan Pietkiewicz SG 6'5'' 200 24 C C+ C B- D+ C
285. Seattle SuperSonics | Terry Duerod PG 6'2'' 180 24 C C C- B+ D+ C
286. Charlotte Hornets | Sam Worthen SG 6'5'' 195 22 C C- C B+ C- C
287. Indiana Pacers | Mike Harper PF 6'10'' 195 22 C+ D- D- B C C
288. Philadelphia 76ers | Clint Richardson PG 6'3'' 195 24 C+ C- C B- C- C
289. Detroit Pistons | Ethan Hurst SF 6'10'' 230 24 C C C C+ C C
290. Boston Celtics | Tristan Hammonds PG 6'2'' 213 30 C- B C+ C C C

Round 11
291. Boston Celtics | Lonnie Shelton PF 6'8'' 240 25 B- C- D+ C+ C C
292. Detroit Pistons | Gar Heard PF 6'7'' 220 32 C+ C- C B- C+ D
293. Philadelphia 76ers | John Shumate PF 6'9'' 235 28 C+ C- D B- C C
294. Indiana Pacers | Andre McCarter PG 6'3'' 190 27 C C- C B- D+ B
295. Charlotte Hornets | Pete Palacio PF 6'10'' 229 28 C+ B- C C C B
296. Seattle SuperSonics | Craig Kittles SG 6'4'' 208 30 C+ C B- C C B
297. Los Angeles Clippers | Damian Hanson SF 6'7'' 223 22 C C+ C+ C C- C
298. Sacramento Kings | Isidoro Peters C 7'0'' 249 26 C+ C D+ C+ C B
299. San Antonio Spurs | Len Kosmalski C 7'0'' 255 29 C+ C- D+ C+ B- C
300. Los Angeles Lakers | Jim Brewer PF 6'9'' 220 28 C+ D- C- C+ B- C
