Page 1 of 3

1989 Draft (Done)

Posted: Sun Aug 01, 2021 1:31 pm
by Oregon Ownage
Order: http://ducksattack.com/DASL/draftorder.htm
Players: http://ducksattack.com/DASL/draft/draftplayers-name.htm

Draft will officially start Monday at 12 (Noon) Eastern but you may pick before that.

Time Limit: 3 hour time limit during the work week, 2 hours on the weekend. If you don’t check in regularly, send draft lists.

Round 1
1. Detroit Pistons (from Timberwolves) | Tim Hardaway PG 6'0'' 175 23 C+ B- C+ B- D A
2. Los Angeles Clippers | Shawn Kemp PF 6'10'' 230 20 B+ C C C+ C+ A
3. Orlando Magic | Glen Rice SF 6'7'' 215 22 C+ C+ C B+ C- A
4. Phoenix Suns | Sean Elliott SF 6'8'' 205 21 C+ B C B- C A
5. Phoenix Suns (from SuperSonics) | Vlade Divac C 7'1'' 243 21 C+ C- C B C+ A
6. Portland Trailblazers (from Bullets) | Pervis Ellison C 6'9'' 210 22 B+ D+ D B B B
7. Milwaukee Bucks | Mookie Blaylock PG 6'0'' 180 22 B- C+ C+ C+ D A
8. Denver Nuggets (from Rockets) | Nick Anderson SG 6'6'' 205 22 C+ B- C B- D A
9. Charlotte Hornets | Danny Ferry PF 6'10'' 230 23 C+ B- D B- C+ A
10. Vancouver Grizzlies (from Pistons) | Stacey King C 6'11'' 230 23 C+ D+ D B+ B+ B
11. Golden State Warriors | Clifford Robinson PF 6'10'' 225 23 C+ C+ C C+ C+ A
12. Indiana Pacers | Dana Barros PG 5'11'' 163 22 C- B+ C C+ D B
13. Charlotte Hornets (from Knicks) | George McCloud SF 6'6'' 205 22 B- C+ C- B- C- A
14. San Antonio Spurs | B.J. Armstrong PG 6'2'' 175 22 C B- C+ B- D B
15. Boston Celtics (from Nuggets) | J.R. Reid PF 6'9'' 247 21 B- C C- B B- B
16. Atlanta Hawks | Dino Radja PF 6'11'' 225 22 B- D D+ B- B- B
17. Sacramento Kings (from Lakers) | Haywoode Workman PG 6'2'' 180 24 C+ D B+ B- D B
18. Detroit Pistons (from Mavericks) | Aleksandar Dordevic SG 6'2'' 198 22 C C C C+ D+ A
19. Miami Heat | Tom Hammonds PF 6'9'' 215 22 B- D+ D+ C+ B- B
20. Sacramento Kings | Thomas Jordan PF 6'10'' 220 21 C C C- C+ C+ A
21. Atlanta Hawks (from Celtics) | Kenny Payne SF 6'8'' 195 23 B- B- D B- C- B
22. Golden State Warriors (from Jazz) | Michael Ansley SF 6'7'' 225 22 B C C C+ C+ B
23. Seattle SuperSonics (from Cavaliers) | Randy White PF 6'8'' 240 22 C D+ D B- B B
24. Milwaukee Bucks (from Raptors) | Gary Leonard C 7'1'' 250 22 B- C C B B C
25. Milwaukee Bucks (from Bulls) | Doug Roth C 6'11'' 255 22 B D D C+ B C
26. Vancouver Grizzlies (from Trailblazers) | Chucky Brown SF 6'7'' 214 21 C+ C+ C B C B
27. Golden State Warriors (from 76ers) | Mike Morrison SG 6'4'' 195 22 C B- D+ C C- A
28. Seattle SuperSonics (from Nets) | Sherman Douglas PG 6'0'' 180 23 B- C B- B- D B
29. Golden State Warriors (from Grizzlies) | Brian Quinnett SG 6'8'' 235 23 C+ C C C C A

Round 2
30. Orlando Magic | Torgeir Bryn C 6'9'' 250 25 C+ D+ F+ C+ C+ A
31. Washington Bullets | Stanley Brundy SF 6'6'' 210 22 B- C- C B C- B
32. Houston Rockets (from SuperSonics) | Tim Legler SG 6'4'' 200 23 C B+ C- B- D+ C
33. Milwaukee Bucks | Jeff Martin SG 6'5'' 195 23 C+ C D+ C C- A
34. Vancouver Grizzlies (from Clippers) | Michael Smith PF 6'10'' 225 24 C+ C C C+ B- B
35. Utah Jazz (from Timberwolves) | Byron Dinkins PG 6'1'' 170 22 C C C B- D A
36. Phoenix Suns | Scott Haffner PG 6'3'' 180 23 C B+ C B D+ C
37. Houston Rockets | Reggie Cross C 6'8'' 245 23 C+ D F+ B+ B- C
38. Toronto Raptors (from Hornets) | Blue Edwards SF 6'4'' 200 24 B C C- B C C
39. Detroit Pistons | Clifford Lett PG 6'3'' 170 24 B C C+ B- D- C
40. Indiana Pacers | Byron Irvin SG 6'5'' 190 23 B- C+ C- B+ C- C
41. Golden State Warriors | Dyron Nix SF 6'7'' 210 22 C C D C+ C A
42. San Antonio Spurs | Adrian Caldwell PF 6'8'' 265 23 C+ C- D- B- C+ B
43. New York Knicks | Jay Taylor PG 6'3'' 190 22 C+ C- D+ B+ D+ A
44. Atlanta Hawks | Todd Lichti SG 6'4'' 205 23 B C+ C B C- C
45. Denver Nuggets | Quentin Samake C 6'10'' 246 22 C+ C D+ C+ B- C
46. Atlanta Hawks (from Lakers) | Brett Hill C 7'3'' 271 22 C+ D+ D+ C+ B- C
47. Miami Heat | Junie Lewis PG 6'3'' 180 23 C+ C B B D- C
48. Dallas Mavericks | Doug West SG 6'6'' 200 22 B- C C B- D B
49. Washington Bullets (from Celtics) | Greg Grant PG 5'7'' 140 23 C C B- B+ D+ C
50. Sacramento Kings | Mario McLeod C 6'10'' 238 22 C+ C C- B C+ D
51. Toronto Raptors | Ricky Blanton SF 6'7'' 215 26 C C C B+ C+ C
52. Denver Nuggets (from Cavaliers) | John Morton SG 6'3'' 180 22 C+ C+ C B D+ B
53. Utah Jazz | Kenny Battle SG 6'6'' 210 25 B C C- B C D
54. Chicago Bulls | Reggie Turner SF 6'7'' 225 23 C+ C+ C- B- C B
55. Denver Nuggets (from Trailblazers) | Terry Davis PF 6'9'' 225 22 C+ D+ D- B- B- C
56. Toronto Raptors (from Grizzlies) | Frank Kornet PF 6'9'' 225 23 B+ C- D C C+ C
57. Milwaukee Bucks (from 76ers) | Stan Kimbrough PG 5'11'' 153 23 C C C+ B D- B
58. Milwaukee Bucks (from Nets) | Tom Hovasse SF 6'8'' 205 23 B+ C- C- C+ C C

Re: 1989 Draft (Pistons Up)

Posted: Sun Aug 01, 2021 11:49 pm
by DrBradBuss
Of course there's no alpha dog.
I have no clue who is the best to take here and I'm probably going to regret this.

Tim Hardaway, PG

Re: 1989 Draft (Clippers Up)

Posted: Mon Aug 02, 2021 6:13 am
by nray30
Shawn Kemp

Re: 1989 Draft (Clippers Up)

Posted: Mon Aug 02, 2021 6:24 am
by FlDuckFan
Glen Rice

Re: 1989 Draft (Suns Up)

Posted: Mon Aug 02, 2021 10:08 am
by Craig
Sean Elliot at 4

Vlade Divac at 5

Re: 1989 Draft (Suns Up)

Posted: Mon Aug 02, 2021 11:39 am
by lukeyrid13
I might regret this down the line....but Pervis Ellison

Re: 1989 Draft (Suns Up)

Posted: Mon Aug 02, 2021 12:09 pm
by Oregon Ownage
Bucks select Mookie Blaylock via text

Re: 1989 Draft (Jazz Up)

Posted: Mon Aug 02, 2021 2:43 pm
by Foxyg1396
Nuggets select Nick Anderson

Re: 1989 Draft (Hornets Up)

Posted: Mon Aug 02, 2021 3:37 pm
by Cellar-door
Hornets Select Danny Ferry

Edit- sorry the 2 picks in 1 post got me and I missed that Elliott was gone.

Re: 1989 Draft (Hornets Up)

Posted: Mon Aug 02, 2021 3:55 pm
by offtheheezy
Stacey King

Re: 1989 Draft (Warriors Up)

Posted: Mon Aug 02, 2021 5:47 pm
by Oregon Ownage
Warriors select Clifford Robinson

We are getting word this pick is on the move though and all pictures with Robinson in a Warriors hat will be a collectors item

Re: 1989 Draft (Pacers Up)

Posted: Mon Aug 02, 2021 6:32 pm
by dennocj
I'm stuck between 2 different options but I'll risk it.

Pacers take Dana Barros

Re: 1989 Draft (Pacers Up)

Posted: Mon Aug 02, 2021 6:53 pm
by Cellar-door
With Barros off the board....

The Hornets select George McCloud

Re: 1989 Draft (Spurs Up)

Posted: Mon Aug 02, 2021 7:35 pm
by Bestfoods
Spurs select....

B.J. Armstrong

Re: 1989 Draft (Celtics Up)

Posted: Mon Aug 02, 2021 7:39 pm
by UOducksTK1
JR Reid.

I wanted McCloud… bummer.