Nets block
Posted: Thu Dec 15, 2022 9:24 pm
I'm open to anything, even MVP-caliber Sam Cassell is available. Let's trade and stuff!
Oregon Ducks Sports Message Board Forum
https://www.ducksattack.com/forum/
1993 Hornets 82 30.6 356 830 .429 131 186 .704 54 168 .321 3.3 5.3 1.4 0.1 3.3 1 10.9Cellar-door wrote:7 years and never made an All-Star, now he's an MVP candidate?
Correlated to how crappy the Nets were too! Shockingdd10snoop28 wrote:1993 Hornets 82 30.6 356 830 .429 131 186 .704 54 168 .321 3.3 5.3 1.4 0.1 3.3 1 10.9Cellar-door wrote:7 years and never made an All-Star, now he's an MVP candidate?
1994 Nets 76 30.9 441 1014 .435 90 123 .732 53 173 .306 3.4 5.7 2.2 0.2 3.0 0 13.5
1995 Nets 77 30.3 449 1069 .420 123 159 .774 81 242 .335 3.5 5.4 2.3 0.0 2.4 0 14.3
1996 Nets 77 31.4 481 1071 .449 168 212 .792 91 245 .371 3.9 5.7 1.8 0.2 2.2 0 15.9
1997 Nets 76 35.0 526 1194 .441 181 227 .797 82 249 .329 4.1 7.2 2.3 0.2 2.5 0 17.3
1998 Nets 82 35.9 597 1338 .446 174 231 .753 104 289 .360 3.8 7.2 2.4 0.1 2.2 1 18.0
1999 Nets 82 35.1 749 1645 .455 251 324 .775 143 393 .364 3.7 7.1 2.1 0.1 2.0 1 23.1
at his current trajectory, he is set to average 32.3ppg at age 36 which is more like a HOF career than an MVP-type player... so hopefully I'm not underselling him at this point...