NFL Draft: Position Rankings
Posted: Sat Feb 07, 2009 7:05 pm
http://sports.yahoo.com/nfl/news;_ylt=A ... &type=lgns
Running Backs
1. Knowshon Moreno, Georgia (5-11, 208)
2. Chris Wells, Ohio State (6-1, 237)
3. LeSean McCoy, Pittsburgh (5-11, 210)
4. Shonn Greene, Iowa (5-11, 235)
5. Donald Brown, Connecticut (5-10, 210)
6. Javon Ringer, Michigan State (5-9, 205)
7. Jeremiah Johnson, Oregon (5-9, 208)
8. Andre Brown, N.C. State (6-0 224)
9. Rashad Jennings, Liberty (6-1, 232)
10. Cedric Peerman, Virginia (5-10, 210)
Offensive Tackles
1. Eugene Monroe, Virginia (6-5, 315)
2. Andre Smith, Alabama (6-4, 340)
3. Michael Oher, Mississippi (6-5, 320)
4. Jason Smith, Baylor (6-5, 300)
5. William Beatty, Connecticut (6-6, 310)
6. Eben Britton, Arizona (6-6, 310)
7. Jamon Meredith, South Carolina (6-5, 289)
8. Fenuki Tupou, Oregon (6-5, 332)
9. Jason Watkins, Florida (6-6, 317)
10. Augustus Parrish, Kent State (6-4, 297)
Centers
1. Alex Mack, California (6-4, 314)
2. Max Unger, Oregon (6-5, 305)
3. Eric Wood, Louisville (6-5, 308)
4. Antoine Caldwell, Alabama (6-5, 305)
5. Jonathan Luigs, Arkansas (6-5, 314)
6. A.Q. Shipley, Penn State (6-1, 297)
7. Cecil Newton, Tennessee State (6-2, 295)
8. Alex Fletcher, Stanford (6-3, 302)
9. Jon Cooper, Oklahoma (6-2, 292)
10. Ryan McDonald, Illinois (6-4, 298)
Strong Safeties
1. Patrick Chung, Oregon (5-11, 210)
2. Chip Vaughn, Wake Forest (6-2, 214)
3. Kevin Ellison, Southern California (6-1, 228)
4. Emanuel Cook, South Carolina (5-10, 205)
5. Michael Hamlin, Clemson (6-3, 206)
6. Stephen Hodge, TCU (6-0 214)
7. Trimane Goddard, North Carolina (5-11, 195)
8. Courtney Greene, Rutgers: (6-1, 211)
9. Otis Wiley, Michigan State (6-2, 210)
10. Jamarca Sanford, Mississippi (5-10, 200)
Running Backs
1. Knowshon Moreno, Georgia (5-11, 208)
2. Chris Wells, Ohio State (6-1, 237)
3. LeSean McCoy, Pittsburgh (5-11, 210)
4. Shonn Greene, Iowa (5-11, 235)
5. Donald Brown, Connecticut (5-10, 210)
6. Javon Ringer, Michigan State (5-9, 205)
7. Jeremiah Johnson, Oregon (5-9, 208)
8. Andre Brown, N.C. State (6-0 224)
9. Rashad Jennings, Liberty (6-1, 232)
10. Cedric Peerman, Virginia (5-10, 210)
Offensive Tackles
1. Eugene Monroe, Virginia (6-5, 315)
2. Andre Smith, Alabama (6-4, 340)
3. Michael Oher, Mississippi (6-5, 320)
4. Jason Smith, Baylor (6-5, 300)
5. William Beatty, Connecticut (6-6, 310)
6. Eben Britton, Arizona (6-6, 310)
7. Jamon Meredith, South Carolina (6-5, 289)
8. Fenuki Tupou, Oregon (6-5, 332)
9. Jason Watkins, Florida (6-6, 317)
10. Augustus Parrish, Kent State (6-4, 297)
Centers
1. Alex Mack, California (6-4, 314)
2. Max Unger, Oregon (6-5, 305)
3. Eric Wood, Louisville (6-5, 308)
4. Antoine Caldwell, Alabama (6-5, 305)
5. Jonathan Luigs, Arkansas (6-5, 314)
6. A.Q. Shipley, Penn State (6-1, 297)
7. Cecil Newton, Tennessee State (6-2, 295)
8. Alex Fletcher, Stanford (6-3, 302)
9. Jon Cooper, Oklahoma (6-2, 292)
10. Ryan McDonald, Illinois (6-4, 298)
Strong Safeties
1. Patrick Chung, Oregon (5-11, 210)
2. Chip Vaughn, Wake Forest (6-2, 214)
3. Kevin Ellison, Southern California (6-1, 228)
4. Emanuel Cook, South Carolina (5-10, 205)
5. Michael Hamlin, Clemson (6-3, 206)
6. Stephen Hodge, TCU (6-0 214)
7. Trimane Goddard, North Carolina (5-11, 195)
8. Courtney Greene, Rutgers: (6-1, 211)
9. Otis Wiley, Michigan State (6-2, 210)
10. Jamarca Sanford, Mississippi (5-10, 200)