Washington Bullets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,699,673
51 31 Cap Room: -$19,699,673

Yearly Statistics
Points Per Game: 105.9 Steals Per Game: 10.9
Points Allowed Per Game: 104.2 Rebounds Per Game: 53.1
Assists Per Game: 22.6 Blocks Per Game: 6.6
Turnovers Per Game: 15.4 Field Goal %: .458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
638 Shawn Bradley C 29 7'6'' 235 C C- D+ A- A- D
57 Chris Anstey C 27 7'0'' 249 B- C- C B+ B- C
171 Ratko Varda C 22 7'1'' 260 C+ C- C- B+ C+ B
143 Michael Doleac PF 24 6'11'' 262 B+ C D B- B+ B
202 Jorge Garbajosa PF 24 6'9'' 245 C+ B+ C B C+ C
177 Hanno Mottola PF 25 6'11'' 247 C B- C C+ C+ C
231 Tom Gugliotta SF 32 6'10'' 240 B C C A- B D
403 Ruben Patterson SF 26 6'5'' 224 B- B- C B+ C B
395 Jamal Crawford SG 21 6'5'' 185 C+ B- C+ B D- A
576 Mica Beric SG 28 6'6'' 212 C- A- C+ B+ C- C
277 Jalen Rose PG 29 6'8'' 210 C+ B B+ B C- B
587 Jason Terry PG 24 6'2'' 185 C A- B+ B+ D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
638 Shawn Bradley C 71 29.8 8.0 10.6 1.3 1.0 3.5 2.0 .418 .634 .111
57 Chris Anstey C 82 26.8 8.8 8.0 1.8 0.8 1.5 1.0 .440 .729 .000
171 Ratko Varda C 33 15.9 3.8 4.5 1.1 0.4 0.4 1.0 .431 .639 .000
143 Michael Doleac PF 80 29.9 18.0 9.9 1.1 1.1 1.3 2.2 .441 .628 .083
202 Jorge Garbajosa PF 60 11.2 3.9 3.2 0.7 0.3 0.1 0.8 .437 .867 .407
177 Hanno Mottola PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
231 Tom Gugliotta SF 76 31.2 15.1 7.6 1.6 1.6 0.1 2.0 .488 .792 .353
403 Ruben Patterson SF 82 18.9 6.2 3.4 0.9 0.7 0.3 0.9 .429 .667 .342
395 Jamal Crawford SG 82 19.1 8.2 1.8 2.5 1.1 0.1 1.4 .452 .734 .368
576 Mica Beric SG 72 13.1 4.5 2.2 1.2 0.8 0.2 0.9 .452 .708 .385
277 Jalen Rose PG 77 36.3 21.0 5.0 8.7 2.4 0.1 2.5 .469 .798 .439
587 Jason Terry PG 76 34.0 16.9 2.9 3.9 1.7 0.1 2.6 .487 .801 .445

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
638 Shawn Bradley C 29 $16,875,000 $18,281,250 $0 $0 $0 $0 $0 $35,156,250
57 Chris Anstey C 27 $4,750,000 $0 $0 $0 $0 $0 $0 $4,750,000
171 Ratko Varda C 22 $332,817 $465,850 $1,000,000 $0 $0 $0 $0 $1,798,667
143 Michael Doleac PF 24 $2,301,354 $0 $0 $0 $0 $0 $0 $2,301,354
202 Jorge Garbajosa PF 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
177 Hanno Mottola PF 25 $465,850 $0 $0 $0 $0 $0 $0 $465,850
231 Tom Gugliotta SF 32 $16,875,000 $0 $0 $0 $0 $0 $0 $16,875,000
403 Ruben Patterson SF 26 $4,500,000 $5,400,000 $0 $0 $0 $0 $0 $9,900,000
395 Jamal Crawford SG 21 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $9,550,181
576 Mica Beric SG 28 $1,500,000 $1,650,000 $0 $0 $0 $0 $0 $3,150,000
277 Jalen Rose PG 29 $10,970,375 $11,814,250 $12,658,125 $0 $0 $0 $0 $35,442,750
587 Jason Terry PG 24 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
2 Clippers 1 Bullets 1 Bullets
2 SuperSonics 2 Bullets 2 Bullets

Injuries
Name Injury Duration
Jason Terry Fractured Hip 14

Fast Break Basketball | Page created: February 28, 2023