New Jersey Nefarious Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,266,608
32 50 Cap Room: -$19,266,608

Yearly Statistics
Points Per Game: 102.8 Steals Per Game: 10.5
Points Allowed Per Game: 106.1 Rebounds Per Game: 53.1
Assists Per Game: 21.1 Blocks Per Game: 5.0
Turnovers Per Game: 14.4 Field Goal %: .434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
549 Rashard Griffith C 27 6'11'' 275 B- D+ C B A- D
162 Vladimir Stepania C 25 7'0'' 236 C D D A- A- C
224 Matt Geiger C 32 7'0'' 243 C C- D- A- B- C
272 Loren Woods C 23 7'1'' 245 C+ C D+ B B- B
158 J.R. Koch PF 25 6'10'' 223 B C D+ C+ B C
442 Kirk Haston PF 22 6'9'' 242 C+ D+ D- B- B+ C
148 Jelani McCoy PF 24 6'10'' 245 C- C- C+ B B B
85 Greg Cadillac Anderson PF 37 6'10'' 230 B D+ D+ C- C+ D
589 Shawn Marion SF 23 6'7'' 220 C+ B- C A- B A
262 Kendall Gill SG 33 6'5'' 195 C+ A- C B- C- C
497 Corey Benjamin SG 23 6'6'' 200 C+ B+ C+ B+ D D
441 Rodney Rogers SG 30 6'7'' 235 B- C+ C- A- C+ D
630 Sam Cassell PG 32 6'3'' 185 C+ B+ B- B+ D+ C
525 Jason Hart PG 23 6'3'' 185 C B B- B+ D+ C
647 Mitchell Jordan PG 36 5'8'' 207 C A- C B D- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
549 Rashard Griffith C 49 24.6 9.2 8.9 1.7 0.5 1.1 1.1 .384 .602 .000
162 Vladimir Stepania C 65 24.8 6.8 8.6 1.4 0.8 1.9 1.9 .375 .488 .000
224 Matt Geiger C 75 20.1 6.1 5.9 0.9 0.8 0.8 0.9 .419 .676 .000
272 Loren Woods C 7 19.0 4.4 5.9 1.0 0.1 2.0 1.3 .293 1.000 .000
158 J.R. Koch PF 21 8.9 4.6 3.0 0.6 0.1 0.6 0.1 .440 .421 .000
442 Kirk Haston PF 8 1.9 0.4 0.5 0.1 0.0 0.0 0.3 .250 .500 .000
148 Jelani McCoy PF 1 3.0 0.0 2.0 0.0 0.0 1.0 0.0 .000 .000 .000
85 Greg Cadillac Anderson PF 26 13.0 5.7 2.8 0.2 0.5 0.3 0.3 .500 .644 .000
589 Shawn Marion SF 81 29.5 9.8 7.2 2.0 1.2 0.3 1.6 .445 .690 .352
262 Kendall Gill SG 82 34.3 18.8 4.7 1.7 1.9 0.1 1.6 .458 .806 .389
497 Corey Benjamin SG 64 15.5 5.2 1.2 1.6 0.8 0.1 1.3 .459 .731 .383
441 Rodney Rogers SG 34 13.4 5.7 3.5 0.6 0.3 0.2 0.8 .457 .635 .400
630 Sam Cassell PG 75 33.1 18.9 4.1 6.8 2.0 0.2 2.1 .422 .843 .325
525 Jason Hart PG 53 17.6 7.8 2.3 3.1 0.9 0.1 2.1 .456 .654 .407
647 Mitchell Jordan PG 29 16.1 6.1 1.3 2.4 0.8 0.2 1.9 .432 .824 .424

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
549 Rashard Griffith C 27 $4,500,099 $0 $0 $0 $0 $0 $0 $4,500,099
162 Vladimir Stepania C 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
224 Matt Geiger C 32 $1,159,020 $0 $0 $0 $0 $0 $0 $1,159,020
272 Loren Woods C 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
158 J.R. Koch PF 25 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
442 Kirk Haston PF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
148 Jelani McCoy PF 24 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
85 Greg Cadillac Anderson PF 37 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
589 Shawn Marion SF 23 $2,769,305 $2,932,719 $0 $0 $0 $0 $0 $5,702,024
262 Kendall Gill SG 33 $15,750,000 $0 $0 $0 $0 $0 $0 $15,750,000
497 Corey Benjamin SG 23 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
441 Rodney Rogers SG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
630 Sam Cassell PG 32 $15,750,000 $16,875,000 $0 $0 $0 $0 $0 $32,625,000
525 Jason Hart PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
647 Mitchell Jordan PG 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Nefarious Nets 1 Nefarious Nets 1 Nefarious Nets
2 Nefarious Nets 2 Nefarious Nets 2 Nefarious Nets
2 76ers 2 Pistons
2 Magic

Injuries
Name Injury Duration
Matt Geiger Torn ACL 113

Fast Break Basketball | Page created: February 28, 2023