New Jersey Nefarious Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
32 50

Day Game Day Game
1 NEFARIOUS NETS 111, Hornets 90 61 HEAT 133, Nefarious Nets 109
2 LAKERS 111, Nefarious Nets 102 62 Bucks 113, NEFARIOUS NETS 112
3 NEFARIOUS NETS 113, Bucks 92 63 HAWKS 116, Nefarious Nets 98
4 No Game 64 CELTICS 110, Nefarious Nets 104
5 GRIZZLIES 129, Nefarious Nets 114 65 Knicks 106, NEFARIOUS NETS 99
6 SuperSonics 128, NEFARIOUS NETS 114 66 NEFARIOUS NETS 93, Heat 85
7 No Game 67 Magic 114, NEFARIOUS NETS 99
8 Nefarious Nets 96, HORNETS 90 68 No Game
9 Nefarious Nets 96, SUNS 87 69 No Game
10 No Game 70 Nuggets 101, NEFARIOUS NETS 92
11 No Game 71 Nefarious Nets 112, MAVERICKS 94
12 76ers 119, NEFARIOUS NETS 109 72 Bullets 103, NEFARIOUS NETS 102
13 WARRIORS 102, Nefarious Nets 88 73 Magic 124, NEFARIOUS NETS 97
14 No Game 74 ROCKETS 126, Nefarious Nets 99
15 No Game 75 NEFARIOUS NETS 119, Hawks 106
16 No Game 76 NEFARIOUS NETS 106, Clippers 94
17 BULLS 115, Nefarious Nets 104 77 Rockets 121, NEFARIOUS NETS 100
18 No Game 78 Raptors 111, NEFARIOUS NETS 91
19 RAPTORS 100, Nefarious Nets 73 79 No Game
20 HAWKS 121, Nefarious Nets 106 80 No Game
21 NEFARIOUS NETS 86, Pistons 83 81 No Game
22 No Game 82 No Game
23 Suns 122, NEFARIOUS NETS 108 83 HEAT 124, Nefarious Nets 87
24 NEFARIOUS NETS 131, Grizzlies 88 84 Nefarious Nets 116, 76ERS 93
25 NEFARIOUS NETS 127, Cavaliers 119 85 Lakers 92, NEFARIOUS NETS 83
26 Bulls 110, NEFARIOUS NETS 101 86 NEFARIOUS NETS 120, 76ers 98
27 Hawks 97, NEFARIOUS NETS 76 87 NEFARIOUS NETS 112, Pacers 98
28 No Game 88 No Game
29 NEFARIOUS NETS 119, Pistons 91 89 No Game
30 JAZZ 111, Nefarious Nets 81 90 Kings 117, NEFARIOUS NETS 107
31 Raptors 130, NEFARIOUS NETS 89 91 TIMBERWOLVES 107, Nefarious Nets 96
32 Nefarious Nets 115, MAGIC 114 92 No Game
33 NEFARIOUS NETS 135, Timberwolves 107 93 CELTICS 117, Nefarious Nets 104
34 NEFARIOUS NETS 90, Celtics 77 94 No Game
35 Nefarious Nets 112, BULLS 99 95 No Game
36 SPURS 119, Nefarious Nets 101 96 Nefarious Nets 100, HORNETS 71
37 MAGIC 123, Nefarious Nets 107 97 No Game
38 Pacers 101, NEFARIOUS NETS 99 98 Knicks 111, NEFARIOUS NETS 102
39 Celtics 112, NEFARIOUS NETS 98 99 KNICKS 99, Nefarious Nets 76
40 Trailblazers 115, NEFARIOUS NETS 98 100 No Game
41 Mavericks 122, NEFARIOUS NETS 118 101 No Game
42 No Game 102 No Game
43 PISTONS 130, Nefarious Nets 119 103 NEFARIOUS NETS 99, Spurs 86
44 PISTONS 95, Nefarious Nets 88 104 No Game
45 Bullets 128, NEFARIOUS NETS 104 105 No Game
46 Nefarious Nets 107, PACERS 106 106 KNICKS 119, Nefarious Nets 109
47 Nefarious Nets 114, BULLETS 94 107 No Game
48 NEFARIOUS NETS 124, Jazz 69 108 No Game
49 Nefarious Nets 107, KINGS 105 109 NUGGETS 133, Nefarious Nets 110
50 BULLETS 117, Nefarious Nets 91 110 No Game
51 TRAILBLAZERS 113, Nefarious Nets 83 111 No Game
52 NEFARIOUS NETS 117, Hornets 101 112 BUCKS 93, Nefarious Nets 85
53 Bulls 111, NEFARIOUS NETS 110 113 No Game
54 NEFARIOUS NETS 107, Heat 94 114 CLIPPERS 89, Nefarious Nets 78
55 76ERS 125, Nefarious Nets 99 115 No Game
56 Nefarious Nets 123, CAVALIERS 100 116 No Game
57 NEFARIOUS NETS 109, Warriors 83 117 Nefarious Nets 96, RAPTORS 93
58 Nefarious Nets 116, CAVALIERS 111 118 No Game
59 Nefarious Nets 98, PACERS 94 119 No Game
60 No Game 120 SUPERSONICS 107, Nefarious Nets 84

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: February 28, 2023