Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,042,305
0 0 Cap Room: -$18,042,305

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
328 Priest Lauderdale C 29 7'4'' 325 B+ C- D- A- B C
502 Gheorghe Muresan C 31 7'7'' 303 B- C C C+ C+ C
123 Jake Tsakalidis C 23 7'2'' 285 C+ D D+ B C+ A
197 Jake Voshkul C 25 6'11'' 245 C+ C- D+ C+ B A
335 Malik Allen SF 24 6'10'' 255 C+ C C- C+ C+ B
551 Stephen Jackson SG 24 6'8'' 218 B- A- C B- C- C
195 Norm Richardson SG 23 6'5'' 190 B C C+ C+ D+ B
190 Bobby Jackson PG 29 6'1'' 185 C B+ A- A C B
584 Anfernee Hardaway PG 31 6'7'' 195 B- A- A A- C C
593 Andre Miller PG 26 6'2'' 200 C+ B- B- B- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
328 Priest Lauderdale C 82 28.1 15.2 8.8 0.9 0.5 1.7 1.4 .467 .691 .000
502 Gheorghe Muresan C 83 23.4 7.5 6.7 1.7 0.7 2.8 0.9 .436 .819 .000
123 Jake Tsakalidis C 48 15.9 6.2 4.9 0.6 0.5 0.2 0.8 .419 .607 .000
197 Jake Voshkul C 10 10.6 1.3 2.3 0.3 0.5 0.2 0.3 .222 .625 .000
335 Malik Allen SF 9 7.1 3.1 2.0 0.4 0.2 0.0 0.2 .600 .375 1.000
551 Stephen Jackson SG 81 32.0 15.7 4.4 1.4 1.8 0.3 1.5 .477 .887 .430
195 Norm Richardson SG 42 8.3 2.0 0.7 0.4 0.2 0.0 0.4 .337 .632 .188
190 Bobby Jackson PG 74 38.0 20.3 5.9 8.4 3.0 0.1 4.2 .446 .772 .370
584 Anfernee Hardaway PG 82 39.0 22.0 7.1 5.9 2.5 0.3 3.7 .454 .767 .413
593 Andre Miller PG 82 15.8 7.4 2.0 2.5 0.9 0.1 1.5 .458 .802 .389

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
328 Priest Lauderdale C 29 $13,500,000 $14,625,000 $0 $0 $0 $0 $0 $28,125,000
502 Gheorghe Muresan C 31 $9,600,000 $0 $0 $0 $0 $0 $0 $9,600,000
123 Jake Tsakalidis C 23 $1,886,541 $0 $0 $0 $0 $0 $0 $1,886,541
197 Jake Voshkul C 25 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
335 Malik Allen SF 24 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
551 Stephen Jackson SG 24 $5,533,304 $6,086,634 $0 $0 $0 $0 $0 $11,619,938
195 Norm Richardson SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
190 Bobby Jackson PG 29 $12,375,000 $13,500,000 $0 $0 $0 $0 $0 $25,875,000
584 Anfernee Hardaway PG 31 $14,976,563 $0 $0 $0 $0 $0 $0 $14,976,563
593 Andre Miller PG 26 $2,705,047 $0 $0 $0 $0 $0 $0 $2,705,047
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Bucks 1 Bucks
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2023