Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,570,638
59 23 Cap Room: -$19,570,638

Yearly Statistics
Points Per Game: 105.6 Steals Per Game: 10.5
Points Allowed Per Game: 97.1 Rebounds Per Game: 55.4
Assists Per Game: 24.9 Blocks Per Game: 9.7
Turnovers Per Game: 14.4 Field Goal %: .456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
126 Tim Duncan C 25 6'11'' 250 B C- C- A B C
145 Frederic Weis C 24 7'2'' 249 C+ C C- B+ A- C
492 Darnell Robinson C 27 6'11'' 270 C+ C- C- A- B C
78 Yinka Dare C 29 7'0'' 265 C D D A- B C
256 Kevin Garnett PF 25 6'11'' 240 B C+ C A B+ C
499 Jayson Williams PF 33 6'9'' 240 B+ C- F+ B- C+ C
470 Clarence Weatherspoon SF 31 6'6'' 240 A- C C+ A- B C
122 Eddie Jones SG 30 6'6'' 190 B A- C- B- C B
626 Calbert Cheaney SG 30 6'7'' 209 B- B+ C B C- C
558 Erick Barkley SG 23 6'1'' 177 B C C C+ D+ B
356 Darrell Armstrong PG 33 6'0'' 170 B B- A- A- C- C
133 Mahmoud Abdul-Rauf PG 32 6'1'' 162 C B A- B- D- C
348 Omar Cook PG 20 6'1'' 190 B- B C C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
126 Tim Duncan C 82 33.5 11.5 11.0 2.0 0.8 3.7 1.9 .392 .757 .000
145 Frederic Weis C 80 23.6 5.5 7.3 1.4 0.9 1.2 0.9 .384 .780 .200
492 Darnell Robinson C 69 17.3 2.2 5.2 0.8 0.5 1.5 0.8 .297 .529 .059
78 Yinka Dare C 19 9.9 1.9 3.3 0.4 0.2 0.6 0.6 .438 .692 .000
256 Kevin Garnett PF 49 35.9 18.3 12.2 3.4 1.3 3.5 2.0 .463 .727 .411
499 Jayson Williams PF 82 21.0 11.3 5.7 0.6 0.5 1.2 0.8 .478 .734 .000
470 Clarence Weatherspoon SF 80 35.9 18.0 8.5 3.2 1.2 0.9 2.2 .455 .772 .000
122 Eddie Jones SG 84 39.1 22.3 6.5 2.2 2.8 0.1 2.6 .469 .806 .385
626 Calbert Cheaney SG 82 14.8 6.1 2.0 0.9 0.9 0.0 0.7 .473 .895 .390
558 Erick Barkley SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
356 Darrell Armstrong PG 82 39.0 17.8 4.6 10.8 2.7 0.2 2.9 .475 .723 .314
133 Mahmoud Abdul-Rauf PG 6 6.3 1.0 0.7 1.5 0.0 0.0 0.5 .286 1.000 .000
348 Omar Cook PG 66 10.4 4.2 1.1 1.7 0.5 0.0 1.2 .444 .833 .407

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
126 Tim Duncan C 25 $11,250,000 $12,375,000 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $84,375,000
145 Frederic Weis C 24 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
492 Darnell Robinson C 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
78 Yinka Dare C 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
256 Kevin Garnett PF 25 $13,500,000 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $60,750,000
499 Jayson Williams PF 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
470 Clarence Weatherspoon SF 31 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
122 Eddie Jones SG 30 $5,400,000 $6,300,000 $0 $0 $0 $0 $0 $11,700,000
626 Calbert Cheaney SG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
558 Erick Barkley SG 23 $465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850
356 Darrell Armstrong PG 33 $13,612,500 $0 $0 $0 $0 $0 $0 $13,612,500
133 Mahmoud Abdul-Rauf PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
348 Omar Cook PG 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,332,817 $465,850 $0 $0 $0 $0 $0 $1,798,667

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
2 Bullets 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 28, 2023