Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,464,212
37 45 Cap Room: -$15,464,212

Yearly Statistics
Points Per Game: 99.5 Steals Per Game: 9.0
Points Allowed Per Game: 98.6 Rebounds Per Game: 53.4
Assists Per Game: 24.4 Blocks Per Game: 7.2
Turnovers Per Game: 15.9 Field Goal %: .455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
120 Jamaal Magloire C 23 6'11'' 259 B- C C A- B A
387 Samuel Dalembert C 20 6'11'' 255 C+ C D B B B
257 Ken Johnson C 23 6'11'' 240 B D D- B B C
476 Calvin Booth C 25 6'11'' 230 B D- D B- B+ C
632 Elton Brand PF 22 6'9'' 275 B+ C C- B B+ B
627 Charles Barkley PF 38 6'6'' 252 C C F+ B+ A- F
239 Robert Horry SF 31 6'10'' 240 C+ A- C+ A- C C
480 Kedrick Brown SF 20 6'7'' 222 C+ B+ C- B C D
514 Shane Battier SF 23 6'8'' 220 B- C+ C B C B
520 Ricky Davis SG 22 6'6'' 195 C+ B B- B- D- B
410 Ryan Robertson SG 25 6'5'' 190 C+ B+ C- C+ D D
222 Bimbo Coles PG 33 6'1'' 180 B B- B- B+ D C
280 Kevin Johnson PG 35 6'1'' 180 C+ B- A- C+ D+ C
461 Speedy Claxton PG 23 5'11'' 166 B- C B B- D C
402 Raul Lopez PG 21 6'1'' 170 B- C B B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
120 Jamaal Magloire C 78 33.5 17.1 10.1 2.7 0.6 1.9 2.5 .438 .757 .263
387 Samuel Dalembert C 33 6.5 2.5 2.1 0.3 0.1 0.4 0.3 .465 .739 .500
257 Ken Johnson C 29 5.9 2.1 1.8 0.4 0.2 0.3 0.2 .403 .389 .000
476 Calvin Booth C 55 19.6 8.5 7.0 1.1 0.4 1.2 0.7 .447 .483 .000
632 Elton Brand PF 82 33.0 17.2 10.5 2.1 1.0 1.8 2.0 .453 .681 .071
627 Charles Barkley PF 5 5.6 2.0 2.0 0.2 0.2 0.4 0.2 .667 1.000 .000
239 Robert Horry SF 76 27.4 9.6 6.5 2.2 0.9 1.2 1.3 .447 .695 .410
480 Kedrick Brown SF 59 31.0 8.9 5.7 1.6 1.5 0.1 1.2 .436 .691 .379
514 Shane Battier SF 42 29.5 11.5 5.3 2.3 0.8 0.3 1.2 .433 .725 .418
520 Ricky Davis SG 82 24.2 7.1 2.2 3.7 1.5 0.1 1.6 .472 .764 .358
410 Ryan Robertson SG 41 12.6 3.2 1.1 0.6 0.4 0.1 0.6 .400 .840 .273
222 Bimbo Coles PG 13 19.8 8.9 2.5 1.8 0.6 0.1 1.2 .551 .875 .429
280 Kevin Johnson PG 21 9.4 2.9 1.2 2.3 0.5 0.0 0.5 .604 1.000 .400
461 Speedy Claxton PG 76 9.3 2.6 0.8 2.0 0.5 0.0 1.0 .390 .750 .214
402 Raul Lopez PG 60 30.5 8.6 3.4 6.3 1.1 0.2 3.6 .455 .628 .284

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
120 Jamaal Magloire C 23 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $7,197,417
387 Samuel Dalembert C 20 $1,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $8,395,553
257 Ken Johnson C 23 $332,817 $465,850 $1,000,000 $0 $0 $0 $0 $1,798,667
476 Calvin Booth C 25 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
632 Elton Brand PF 22 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
627 Charles Barkley PF 38 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
239 Robert Horry SF 31 $16,875,000 $0 $0 $0 $0 $0 $0 $16,875,000
480 Kedrick Brown SF 20 $1,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $8,063,089
514 Shane Battier SF 23 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
520 Ricky Davis SG 22 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
410 Ryan Robertson SG 25 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
222 Bimbo Coles PG 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
280 Kevin Johnson PG 35 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
461 Speedy Claxton PG 23 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
402 Raul Lopez PG 21 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8,873,583 $0 $0 $0 $0 $0 $0 $8,873,583

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Lakers 1 Pacers 1 Pacers
1 Pacers 2 Bucks 2 Pacers
1 Mavericks 2 Pacers
2 Bucks
2 Pacers

Injuries
Name Injury Duration
Kedrick Brown Sprained Knee 4

Fast Break Basketball | Page created: February 28, 2023